7,243 Gifts

7,243 Gifts




La Follette School 40th-anniversary: 120 donors

Challenge
Met

Kevin Hayden, Terry Lierman, and Michael & JoAnn Youngman are excited to issue a $40,000 challenge. The first 120 donors to the La Follette School of Public Affairs will unlock another $10,000 gift to support our students. 160 donors will unlock the full gift!

This challenge has ended.

General Details

Initiative Type:challenge
Initiative Sub-Type: Participation Threshold
Target Fund: specific
Current Status: complete
Description: Kevin Hayden, Terry Lierman, and Michael & JoAnn Youngman are excited to issue a $40,000 challenge. The first 120 donors to the La Follette School of Public Affairs will unlock another $10,000 gift to support our students. 160 donors will unlock the full gift!
Start Time: n/a
End Time: n/a
Amount: $10000
Minimum Qualifying Gift: n/a
Participating Funds: La Follette School of Public Affairs
Qualifying Gifts Made: 120
Total dollars given from qualifying gifts: $21952

Threshold Challenge Details

Threshold: 120
Threshold Remaining: 0

Qualifying Gifts

ID gift amount fund time Threshold Remaining
130 $25 La Follette School of Public Affairs 2024-04-12 11:19:51 119
134 $250 La Follette School of Public Affairs 2024-04-12 11:45:42 118
147 $201 La Follette School of Public Affairs 2024-04-12 13:12:53 117
247 $40 La Follette School of Public Affairs 2024-04-12 19:08:45 116
271 $25 La Follette School of Public Affairs 2024-04-12 21:33:13 115
364 $125 La Follette School of Public Affairs 2024-04-13 20:59:07 114
472 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 08:35:31 113
522 $500 La Follette School of Public Affairs 2024-04-16 10:20:21 112
535 $50 La Follette School of Public Affairs 2024-04-16 10:22:17 111
569 $250 La Follette School of Public Affairs 2024-04-16 10:24:19 110
571 $100 La Follette School of Public Affairs 2024-04-16 10:24:45 109
590 $25 La Follette School of Public Affairs 2024-04-16 10:28:43 108
642 $40 Robert M. La Follette School of Public Affairs Fund 2024-04-16 10:35:02 107
643 $100 La Follette School of Public Affairs 2024-04-16 10:35:07 106
682 $200 La Follette School of Public Affairs 2024-04-16 10:44:35 105
691 $100 La Follette School of Public Affairs 2024-04-16 10:46:14 104
753 $100 La Follette School of Public Affairs 2024-04-16 10:56:54 103
772 $20 La Follette School of Public Affairs 2024-04-16 10:58:19 102
780 $50 La Follette School of Public Affairs 2024-04-16 11:02:00 101
785 $100 La Follette School of Public Affairs 2024-04-16 11:03:45 100
800 $50 La Follette School of Public Affairs 2024-04-16 11:05:22 99
833 $500 La Follette School of Public Affairs 2024-04-16 11:08:05 98
838 $5 La Follette School of Public Affairs 2024-04-16 11:09:00 97
880 $100 La Follette School of Public Affairs 2024-04-16 11:12:08 96
887 $300 La Follette School of Public Affairs 2024-04-16 11:12:58 95
893 $20 La Follette School of Public Affairs 2024-04-16 11:13:10 94
906 $25 La Follette School of Public Affairs 2024-04-16 11:14:20 93
920 $75 La Follette School of Public Affairs 2024-04-16 11:15:05 92
969 $100 La Follette School of Public Affairs 2024-04-16 11:20:58 91
1068 $25 La Follette School of Public Affairs 2024-04-16 11:37:00 90
1075 $300 La Follette School of Public Affairs 2024-04-16 11:39:33 89
1077 $30 La Follette School of Public Affairs 2024-04-16 11:40:19 88
1080 $100 La Follette School of Public Affairs 2024-04-16 11:41:16 87
1101 $100 La Follette School of Public Affairs 2024-04-16 11:44:13 86
1115 $35 La Follette School of Public Affairs 2024-04-16 11:45:28 85
1129 $40 La Follette School of Public Affairs 2024-04-16 11:47:54 84
1183 $40 La Follette School of Public Affairs Fund 2024-04-16 11:57:12 83
1192 $100 La Follette School of Public Affairs 2024-04-16 11:59:48 82
1209 $25 La Follette School of Public Affairs 2024-04-16 12:02:15 81
1218 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:04:14 80
1219 $100 La Follette School of Public Affairs 2024-04-16 12:04:30 79
1221 $20 La Follette School of Public Affairs 2024-04-16 12:04:40 78
1259 $150 La Follette School of Public Affairs 2024-04-16 12:09:20 77
1261 $1000 La Follette School of Public Affairs 2024-04-16 12:09:58 76
1266 $100 La Follette School of Public Affairs 2024-04-16 12:11:24 75
1271 $150 La Follette School of Public Affairs 2024-04-16 12:12:20 74
1300 $40 La Follette School of Public Affairs 2024-04-16 12:17:46 73
1329 $10 La Follette School of Public Affairs 2024-04-16 12:22:36 72
1352 $40 La Follette School of Public Affairs 2024-04-16 12:25:19 71
1407 $500 La Follette School of Public Affairs 2024-04-16 12:33:58 70
1435 $100 La Follette School of Public Affairs 2024-04-16 12:37:58 69
1449 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:39:53 68
1601 $40 La Follette School of Public Affairs 2024-04-16 13:08:20 67
1609 $201 La Follette School of Public Affairs 2024-04-16 13:09:32 66
1616 $100 La Follette School of Public Affairs 2024-04-16 13:11:35 65
1626 $4000 La Follette School of Public Affairs 2024-04-16 13:14:39 64
1644 $200 La Follette School of Public Affairs 2024-04-16 13:17:48 63
1674 $50 La Follette School of Public Affairs 2024-04-16 13:22:46 62
1678 $100 La Follette School of Public Affairs 2024-04-16 13:23:33 61
1682 $50 La Follette School of Public Affairs 2024-04-16 13:24:25 60
1699 $50 La Follette School of Public Affairs 2024-04-16 13:28:32 59
1701 $40 La Follette School of Public Affairs 2024-04-16 13:28:52 58
1710 $100 La Follette School of Public Affairs 2024-04-16 13:29:52 57
1723 $2000 Robert M. La Follette School of Public Affairs Fund 2024-04-16 13:31:12 56
1742 $40 La Follette School of Public Affairs 2024-04-16 13:34:16 55
1786 $40 La Follette School of Public Affairs 2024-04-16 13:42:59 54
1790 $25 La Follette School of Public Affairs 2024-04-16 13:43:23 53
1810 $25 La Follette School of Public Affairs 2024-04-16 13:49:15 52
1824 $500 La Follette School of Public Affairs 2024-04-16 13:51:47 51
1827 $40 La Follette School of Public Affairs 2024-04-16 13:52:54 50
1846 $150 La Follette School of Public Affairs 2024-04-16 13:56:55 49
1895 $50 La Follette School of Public Affairs 2024-04-16 14:06:53 48
1933 $250 La Follette School of Public Affairs 2024-04-16 14:11:58 47
2023 $100 La Follette School of Public Affairs 2024-04-16 14:28:58 46
2066 $100 La Follette School of Public Affairs 2024-04-16 14:34:50 45
2075 $100 La Follette School of Public Affairs 2024-04-16 14:38:37 44
2101 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 14:42:59 43
2112 $250 La Follette School of Public Affairs 2024-04-16 14:44:50 42
2128 $40 La Follette School of Public Affairs 2024-04-16 14:47:31 41
2137 $10 La Follette School of Public Affairs 2024-04-16 14:49:38 40
2152 $100 La Follette School of Public Affairs 2024-04-16 14:52:23 39
2196 $1000 Robert M. La Follette School of Public Affairs Fund 2024-04-16 15:03:06 38
2220 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 15:09:31 37
2234 $100 La Follette School of Public Affairs 2024-04-16 15:12:23 36
2237 $50 La Follette School of Public Affairs 2024-04-16 15:13:12 35
2242 $20 La Follette School of Public Affairs 2024-04-16 15:13:58 34
2348 $100 La Follette School of Public Affairs 2024-04-16 15:32:27 33
2393 $40 La Follette School of Public Affairs 2024-04-16 15:42:45 32
2476 $50 La Follette School of Public Affairs 2024-04-16 15:59:40 31
2492 $5 La Follette School of Public Affairs 2024-04-16 16:04:51 30
2565 $50 La Follette School of Public Affairs 2024-04-16 16:32:35 29
2577 $25 La Follette School of Public Affairs 2024-04-16 16:37:18 28
2639 $100 La Follette School of Public Affairs 2024-04-16 16:53:30 27
2687 $100 La Follette School of Public Affairs 2024-04-16 17:07:40 26
2688 $10 La Follette School of Public Affairs 2024-04-16 17:08:07 25
2706 $150 La Follette School of Public Affairs 2024-04-16 17:11:31 24
2755 $100 La Follette School of Public Affairs 2024-04-16 17:22:41 23
2943 $100 La Follette School of Public Affairs 2024-04-16 18:00:47 22
2978 $50 La Follette School of Public Affairs 2024-04-16 18:09:47 21
2995 $40 La Follette School of Public Affairs 2024-04-16 18:14:04 20
3011 $75 Robert M. La Follette School of Public Affairs Fund 2024-04-16 18:17:14 19
3072 $300 La Follette School of Public Affairs 2024-04-16 18:40:47 18
3081 $100 La Follette School of Public Affairs 2024-04-16 18:43:14 17
3092 $100 La Follette School of Public Affairs 2024-04-16 18:48:42 16
3112 $50 La Follette School of Public Affairs 2024-04-16 18:54:26 15
3115 $40 La Follette School of Public Affairs 2024-04-16 18:55:00 14
3133 $150 La Follette School of Public Affairs 2024-04-16 19:02:10 13
3194 $20 La Follette School of Public Affairs 2024-04-16 19:24:10 12
3238 $50 La Follette School of Public Affairs 2024-04-16 19:37:27 11
3284 $500 La Follette School of Public Affairs 2024-04-16 19:46:46 10
3305 $500 La Follette School of Public Affairs 2024-04-16 19:51:00 9
3319 $200 La Follette School of Public Affairs 2024-04-16 19:54:43 8
3417 $50 La Follette School of Public Affairs 2024-04-16 20:18:58 7
3428 $1000 La Follette School of Public Affairs 2024-04-16 20:24:07 6
3443 $100 La Follette School of Public Affairs 2024-04-16 20:28:56 5
3475 $175 La Follette School of Public Affairs 2024-04-16 20:37:17 4
3547 $100 La Follette School of Public Affairs 2024-04-16 20:59:33 3
3567 $200 La Follette School of Public Affairs 2024-04-16 21:05:30 2
3568 $500 La Follette School of Public Affairs 2024-04-16 21:06:34 1
3596 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 21:15:21 0