00:00:00:00

00:00:00:00




La Follette School 40th-anniversary: 80 donors

Scheduled

Kevin Hayden, Terry Lierman, and Michael & JoAnn Youngman are excited to issue a $40,000 challenge. The first 80 donors to the La Follette School of Public Affairs will unlock another $10,000 gift to support our students. 160 donors will unlock the full gift!

General Details

Initiative Type:challenge
Initiative Sub-Type: Participation Threshold
Target Fund: specific
Current Status: complete
Description: Kevin Hayden, Terry Lierman, and Michael & JoAnn Youngman are excited to issue a $40,000 challenge. The first 80 donors to the La Follette School of Public Affairs will unlock another $10,000 gift to support our students. 160 donors will unlock the full gift!
Start Time: n/a
End Time: n/a
Amount: $10000
Minimum Qualifying Gift: n/a
Participating Funds: La Follette School of Public Affairs
Qualifying Gifts Made: 80
Total dollars given from qualifying gifts: $15352

Threshold Challenge Details

Threshold: 80
Threshold Remaining: 0

Qualifying Gifts

ID gift amount fund time Threshold Remaining
130 $25 La Follette School of Public Affairs 2024-04-12 11:19:51 79
134 $250 La Follette School of Public Affairs 2024-04-12 11:45:42 78
147 $201 La Follette School of Public Affairs 2024-04-12 13:12:53 77
247 $40 La Follette School of Public Affairs 2024-04-12 19:08:45 76
271 $25 La Follette School of Public Affairs 2024-04-12 21:33:13 75
364 $125 La Follette School of Public Affairs 2024-04-13 20:59:07 74
472 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 08:35:31 73
522 $500 La Follette School of Public Affairs 2024-04-16 10:20:21 72
535 $50 La Follette School of Public Affairs 2024-04-16 10:22:17 71
569 $250 La Follette School of Public Affairs 2024-04-16 10:24:19 70
571 $100 La Follette School of Public Affairs 2024-04-16 10:24:45 69
590 $25 La Follette School of Public Affairs 2024-04-16 10:28:43 68
642 $40 Robert M. La Follette School of Public Affairs Fund 2024-04-16 10:35:02 67
643 $100 La Follette School of Public Affairs 2024-04-16 10:35:07 66
682 $200 La Follette School of Public Affairs 2024-04-16 10:44:35 65
691 $100 La Follette School of Public Affairs 2024-04-16 10:46:14 64
753 $100 La Follette School of Public Affairs 2024-04-16 10:56:54 63
772 $20 La Follette School of Public Affairs 2024-04-16 10:58:19 62
780 $50 La Follette School of Public Affairs 2024-04-16 11:02:00 61
785 $100 La Follette School of Public Affairs 2024-04-16 11:03:45 60
800 $50 La Follette School of Public Affairs 2024-04-16 11:05:22 59
833 $500 La Follette School of Public Affairs 2024-04-16 11:08:05 58
838 $5 La Follette School of Public Affairs 2024-04-16 11:09:00 57
880 $100 La Follette School of Public Affairs 2024-04-16 11:12:08 56
887 $300 La Follette School of Public Affairs 2024-04-16 11:12:58 55
893 $20 La Follette School of Public Affairs 2024-04-16 11:13:10 54
906 $25 La Follette School of Public Affairs 2024-04-16 11:14:20 53
920 $75 La Follette School of Public Affairs 2024-04-16 11:15:05 52
969 $100 La Follette School of Public Affairs 2024-04-16 11:20:58 51
1068 $25 La Follette School of Public Affairs 2024-04-16 11:37:00 50
1075 $300 La Follette School of Public Affairs 2024-04-16 11:39:33 49
1077 $30 La Follette School of Public Affairs 2024-04-16 11:40:19 48
1080 $100 La Follette School of Public Affairs 2024-04-16 11:41:16 47
1101 $100 La Follette School of Public Affairs 2024-04-16 11:44:13 46
1115 $35 La Follette School of Public Affairs 2024-04-16 11:45:28 45
1129 $40 La Follette School of Public Affairs 2024-04-16 11:47:54 44
1183 $40 La Follette School of Public Affairs Fund 2024-04-16 11:57:12 43
1192 $100 La Follette School of Public Affairs 2024-04-16 11:59:48 42
1209 $25 La Follette School of Public Affairs 2024-04-16 12:02:15 41
1218 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:04:14 40
1219 $100 La Follette School of Public Affairs 2024-04-16 12:04:30 39
1221 $20 La Follette School of Public Affairs 2024-04-16 12:04:40 38
1259 $150 La Follette School of Public Affairs 2024-04-16 12:09:20 37
1261 $1000 La Follette School of Public Affairs 2024-04-16 12:09:58 36
1266 $100 La Follette School of Public Affairs 2024-04-16 12:11:24 35
1271 $150 La Follette School of Public Affairs 2024-04-16 12:12:20 34
1300 $40 La Follette School of Public Affairs 2024-04-16 12:17:46 33
1329 $10 La Follette School of Public Affairs 2024-04-16 12:22:36 32
1352 $40 La Follette School of Public Affairs 2024-04-16 12:25:19 31
1407 $500 La Follette School of Public Affairs 2024-04-16 12:33:58 30
1435 $100 La Follette School of Public Affairs 2024-04-16 12:37:58 29
1449 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:39:53 28
1601 $40 La Follette School of Public Affairs 2024-04-16 13:08:20 27
1609 $201 La Follette School of Public Affairs 2024-04-16 13:09:32 26
1616 $100 La Follette School of Public Affairs 2024-04-16 13:11:35 25
1626 $4000 La Follette School of Public Affairs 2024-04-16 13:14:39 24
1644 $200 La Follette School of Public Affairs 2024-04-16 13:17:48 23
1674 $50 La Follette School of Public Affairs 2024-04-16 13:22:46 22
1678 $100 La Follette School of Public Affairs 2024-04-16 13:23:33 21
1682 $50 La Follette School of Public Affairs 2024-04-16 13:24:25 20
1699 $50 La Follette School of Public Affairs 2024-04-16 13:28:32 19
1701 $40 La Follette School of Public Affairs 2024-04-16 13:28:52 18
1710 $100 La Follette School of Public Affairs 2024-04-16 13:29:52 17
1723 $2000 Robert M. La Follette School of Public Affairs Fund 2024-04-16 13:31:12 16
1742 $40 La Follette School of Public Affairs 2024-04-16 13:34:16 15
1786 $40 La Follette School of Public Affairs 2024-04-16 13:42:59 14
1790 $25 La Follette School of Public Affairs 2024-04-16 13:43:23 13
1810 $25 La Follette School of Public Affairs 2024-04-16 13:49:15 12
1824 $500 La Follette School of Public Affairs 2024-04-16 13:51:47 11
1827 $40 La Follette School of Public Affairs 2024-04-16 13:52:54 10
1846 $150 La Follette School of Public Affairs 2024-04-16 13:56:55 9
1895 $50 La Follette School of Public Affairs 2024-04-16 14:06:53 8
1933 $250 La Follette School of Public Affairs 2024-04-16 14:11:58 7
2023 $100 La Follette School of Public Affairs 2024-04-16 14:28:58 6
2066 $100 La Follette School of Public Affairs 2024-04-16 14:34:50 5
2075 $100 La Follette School of Public Affairs 2024-04-16 14:38:37 4
2101 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 14:42:59 3
2112 $250 La Follette School of Public Affairs 2024-04-16 14:44:50 2
2128 $40 La Follette School of Public Affairs 2024-04-16 14:47:31 1
2137 $10 La Follette School of Public Affairs 2024-04-16 14:49:38 0