7,243 Gifts

7,243 Gifts




La Follette School 40th-anniversary: 160 donors

Challenge
Met

Kevin Hayden, Terry Lierman, and Michael & JoAnn Youngman are excited to issue a $40,000 challenge. Every 40 donors to the La Follette School of Public Affairs will unlock a $10,000 gift to support our students. 160 donors will unlock the full gift!

This challenge has ended.

General Details

Initiative Type:challenge
Initiative Sub-Type: Participation Threshold
Target Fund: specific
Current Status: complete
Description: Kevin Hayden, Terry Lierman, and Michael & JoAnn Youngman are excited to issue a $40,000 challenge. Every 40 donors to the La Follette School of Public Affairs will unlock a $10,000 gift to support our students. 160 donors will unlock the full gift!
Start Time: n/a
End Time: n/a
Amount: $10000
Minimum Qualifying Gift: n/a
Participating Funds: La Follette School of Public Affairs
Qualifying Gifts Made: 160
Total dollars given from qualifying gifts: $36837

Threshold Challenge Details

Threshold: 160
Threshold Remaining: 0

Qualifying Gifts

ID gift amount fund time Threshold Remaining
130 $25 La Follette School of Public Affairs 2024-04-12 11:19:51 159
134 $250 La Follette School of Public Affairs 2024-04-12 11:45:42 158
147 $201 La Follette School of Public Affairs 2024-04-12 13:12:53 157
247 $40 La Follette School of Public Affairs 2024-04-12 19:08:45 156
271 $25 La Follette School of Public Affairs 2024-04-12 21:33:13 155
364 $125 La Follette School of Public Affairs 2024-04-13 20:59:07 154
472 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 08:35:31 153
522 $500 La Follette School of Public Affairs 2024-04-16 10:20:21 152
535 $50 La Follette School of Public Affairs 2024-04-16 10:22:17 151
569 $250 La Follette School of Public Affairs 2024-04-16 10:24:19 150
571 $100 La Follette School of Public Affairs 2024-04-16 10:24:45 149
590 $25 La Follette School of Public Affairs 2024-04-16 10:28:43 148
642 $40 Robert M. La Follette School of Public Affairs Fund 2024-04-16 10:35:02 147
643 $100 La Follette School of Public Affairs 2024-04-16 10:35:07 146
682 $200 La Follette School of Public Affairs 2024-04-16 10:44:35 145
691 $100 La Follette School of Public Affairs 2024-04-16 10:46:14 144
753 $100 La Follette School of Public Affairs 2024-04-16 10:56:54 143
772 $20 La Follette School of Public Affairs 2024-04-16 10:58:19 142
780 $50 La Follette School of Public Affairs 2024-04-16 11:02:00 141
785 $100 La Follette School of Public Affairs 2024-04-16 11:03:45 140
800 $50 La Follette School of Public Affairs 2024-04-16 11:05:22 139
833 $500 La Follette School of Public Affairs 2024-04-16 11:08:05 138
838 $5 La Follette School of Public Affairs 2024-04-16 11:09:00 137
880 $100 La Follette School of Public Affairs 2024-04-16 11:12:08 136
887 $300 La Follette School of Public Affairs 2024-04-16 11:12:58 135
893 $20 La Follette School of Public Affairs 2024-04-16 11:13:10 134
906 $25 La Follette School of Public Affairs 2024-04-16 11:14:20 133
920 $75 La Follette School of Public Affairs 2024-04-16 11:15:05 132
969 $100 La Follette School of Public Affairs 2024-04-16 11:20:58 131
1068 $25 La Follette School of Public Affairs 2024-04-16 11:37:00 130
1075 $300 La Follette School of Public Affairs 2024-04-16 11:39:33 129
1077 $30 La Follette School of Public Affairs 2024-04-16 11:40:19 128
1080 $100 La Follette School of Public Affairs 2024-04-16 11:41:16 127
1101 $100 La Follette School of Public Affairs 2024-04-16 11:44:13 126
1115 $35 La Follette School of Public Affairs 2024-04-16 11:45:28 125
1129 $40 La Follette School of Public Affairs 2024-04-16 11:47:54 124
1183 $40 La Follette School of Public Affairs Fund 2024-04-16 11:57:12 123
1192 $100 La Follette School of Public Affairs 2024-04-16 11:59:48 122
1209 $25 La Follette School of Public Affairs 2024-04-16 12:02:15 121
1218 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:04:14 120
1219 $100 La Follette School of Public Affairs 2024-04-16 12:04:30 119
1221 $20 La Follette School of Public Affairs 2024-04-16 12:04:40 118
1259 $150 La Follette School of Public Affairs 2024-04-16 12:09:20 117
1261 $1000 La Follette School of Public Affairs 2024-04-16 12:09:58 116
1266 $100 La Follette School of Public Affairs 2024-04-16 12:11:24 115
1271 $150 La Follette School of Public Affairs 2024-04-16 12:12:20 114
1300 $40 La Follette School of Public Affairs 2024-04-16 12:17:46 113
1329 $10 La Follette School of Public Affairs 2024-04-16 12:22:36 112
1352 $40 La Follette School of Public Affairs 2024-04-16 12:25:19 111
1407 $500 La Follette School of Public Affairs 2024-04-16 12:33:58 110
1435 $100 La Follette School of Public Affairs 2024-04-16 12:37:58 109
1449 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:39:53 108
1601 $40 La Follette School of Public Affairs 2024-04-16 13:08:20 107
1609 $201 La Follette School of Public Affairs 2024-04-16 13:09:32 106
1616 $100 La Follette School of Public Affairs 2024-04-16 13:11:35 105
1626 $4000 La Follette School of Public Affairs 2024-04-16 13:14:39 104
1644 $200 La Follette School of Public Affairs 2024-04-16 13:17:48 103
1674 $50 La Follette School of Public Affairs 2024-04-16 13:22:46 102
1678 $100 La Follette School of Public Affairs 2024-04-16 13:23:33 101
1682 $50 La Follette School of Public Affairs 2024-04-16 13:24:25 100
1699 $50 La Follette School of Public Affairs 2024-04-16 13:28:32 99
1701 $40 La Follette School of Public Affairs 2024-04-16 13:28:52 98
1710 $100 La Follette School of Public Affairs 2024-04-16 13:29:52 97
1723 $2000 Robert M. La Follette School of Public Affairs Fund 2024-04-16 13:31:12 96
1742 $40 La Follette School of Public Affairs 2024-04-16 13:34:16 95
1786 $40 La Follette School of Public Affairs 2024-04-16 13:42:59 94
1790 $25 La Follette School of Public Affairs 2024-04-16 13:43:23 93
1810 $25 La Follette School of Public Affairs 2024-04-16 13:49:15 92
1824 $500 La Follette School of Public Affairs 2024-04-16 13:51:47 91
1827 $40 La Follette School of Public Affairs 2024-04-16 13:52:54 90
1846 $150 La Follette School of Public Affairs 2024-04-16 13:56:55 89
1895 $50 La Follette School of Public Affairs 2024-04-16 14:06:53 88
1933 $250 La Follette School of Public Affairs 2024-04-16 14:11:58 87
2023 $100 La Follette School of Public Affairs 2024-04-16 14:28:58 86
2066 $100 La Follette School of Public Affairs 2024-04-16 14:34:50 85
2075 $100 La Follette School of Public Affairs 2024-04-16 14:38:37 84
2101 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 14:42:59 83
2112 $250 La Follette School of Public Affairs 2024-04-16 14:44:50 82
2128 $40 La Follette School of Public Affairs 2024-04-16 14:47:31 81
2137 $10 La Follette School of Public Affairs 2024-04-16 14:49:38 80
2152 $100 La Follette School of Public Affairs 2024-04-16 14:52:23 79
2196 $1000 Robert M. La Follette School of Public Affairs Fund 2024-04-16 15:03:06 78
2220 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 15:09:31 77
2234 $100 La Follette School of Public Affairs 2024-04-16 15:12:23 76
2237 $50 La Follette School of Public Affairs 2024-04-16 15:13:12 75
2242 $20 La Follette School of Public Affairs 2024-04-16 15:13:58 74
2348 $100 La Follette School of Public Affairs 2024-04-16 15:32:27 73
2393 $40 La Follette School of Public Affairs 2024-04-16 15:42:45 72
2476 $50 La Follette School of Public Affairs 2024-04-16 15:59:40 71
2492 $5 La Follette School of Public Affairs 2024-04-16 16:04:51 70
2565 $50 La Follette School of Public Affairs 2024-04-16 16:32:35 69
2577 $25 La Follette School of Public Affairs 2024-04-16 16:37:18 68
2639 $100 La Follette School of Public Affairs 2024-04-16 16:53:30 67
2687 $100 La Follette School of Public Affairs 2024-04-16 17:07:40 66
2688 $10 La Follette School of Public Affairs 2024-04-16 17:08:07 65
2706 $150 La Follette School of Public Affairs 2024-04-16 17:11:31 64
2755 $100 La Follette School of Public Affairs 2024-04-16 17:22:41 63
2943 $100 La Follette School of Public Affairs 2024-04-16 18:00:47 62
2978 $50 La Follette School of Public Affairs 2024-04-16 18:09:47 61
2995 $40 La Follette School of Public Affairs 2024-04-16 18:14:04 60
3011 $75 Robert M. La Follette School of Public Affairs Fund 2024-04-16 18:17:14 59
3072 $300 La Follette School of Public Affairs 2024-04-16 18:40:47 58
3081 $100 La Follette School of Public Affairs 2024-04-16 18:43:14 57
3092 $100 La Follette School of Public Affairs 2024-04-16 18:48:42 56
3112 $50 La Follette School of Public Affairs 2024-04-16 18:54:26 55
3115 $40 La Follette School of Public Affairs 2024-04-16 18:55:00 54
3133 $150 La Follette School of Public Affairs 2024-04-16 19:02:10 53
3194 $20 La Follette School of Public Affairs 2024-04-16 19:24:10 52
3238 $50 La Follette School of Public Affairs 2024-04-16 19:37:27 51
3284 $500 La Follette School of Public Affairs 2024-04-16 19:46:46 50
3305 $500 La Follette School of Public Affairs 2024-04-16 19:51:00 49
3319 $200 La Follette School of Public Affairs 2024-04-16 19:54:43 48
3417 $50 La Follette School of Public Affairs 2024-04-16 20:18:58 47
3428 $1000 La Follette School of Public Affairs 2024-04-16 20:24:07 46
3443 $100 La Follette School of Public Affairs 2024-04-16 20:28:56 45
3475 $175 La Follette School of Public Affairs 2024-04-16 20:37:17 44
3547 $100 La Follette School of Public Affairs 2024-04-16 20:59:33 43
3567 $200 La Follette School of Public Affairs 2024-04-16 21:05:30 42
3568 $500 La Follette School of Public Affairs 2024-04-16 21:06:34 41
3596 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 21:15:21 40
3605 $100 La Follette School of Public Affairs 2024-04-16 21:17:42 39
3641 $50 La Follette School of Public Affairs 2024-04-16 21:28:51 38
3675 $100 La Follette School of Public Affairs 2024-04-16 21:44:11 37
3677 $40 La Follette School of Public Affairs 2024-04-16 21:44:21 36
3686 $100 La Follette School of Public Affairs 2024-04-16 21:46:55 35
3787 $25 La Follette School of Public Affairs 2024-04-16 22:14:58 34
3821 $5 La Follette School of Public Affairs 2024-04-16 22:32:32 33
3830 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 22:42:41 32
2950 $300 Robert M. La Follette School of Public Affairs Fund 2024-04-16 23:01:44 31
3905 $25 La Follette School of Public Affairs 2024-04-16 23:42:53 30
3944 $50 La Follette School of Public Affairs 2024-04-17 01:17:39 29
3967 $40 La Follette School of Public Affairs 2024-04-17 03:43:02 28
3975 $1000 La Follette School of Public Affairs 2024-04-17 04:17:08 27
3991 $25 La Follette School of Public Affairs 2024-04-17 05:33:41 26
3997 $100 La Follette School of Public Affairs 2024-04-17 05:42:09 25
4024 $500 Robert M. La Follette School of Public Affairs Fund 2024-04-17 06:57:02 24
4047 $50 La Follette School of Public Affairs 2024-04-17 07:10:38 23
4072 $40 La Follette School of Public Affairs 2024-04-17 07:16:35 22
4101 $100 La Follette School of Public Affairs 2024-04-17 07:26:03 21
4110 $100 La Follette School of Public Affairs 2024-04-17 07:28:05 20
4137 $500 La Follette School of Public Affairs 2024-04-17 07:35:33 19
4200 $50 La Follette School of Public Affairs 2024-04-17 07:55:40 18
4211 $50 La Follette School of Public Affairs 2024-04-17 07:58:49 17
4239 $100 La Follette School of Public Affairs 2024-04-17 08:11:08 16
4241 $50 La Follette School of Public Affairs 2024-04-17 08:11:11 15
4261 $50 La Follette School of Public Affairs 2024-04-17 08:20:53 14
4286 $25 La Follette School of Public Affairs 2024-04-17 08:28:14 13
4302 $10000 La Follette School of Public Affairs 2024-04-17 08:29:59 12
4319 $100 La Follette School of Public Affairs 2024-04-17 08:35:28 11
4324 $250 La Follette School of Public Affairs 2024-04-17 08:36:24 10
4379 $50 La Follette School of Public Affairs 2024-04-17 08:48:12 9
4380 $25 La Follette School of Public Affairs 2024-04-17 08:48:18 8
4405 $10 La Follette School of Public Affairs 2024-04-17 08:54:23 7
4439 $100 La Follette School of Public Affairs 2024-04-17 09:03:08 6
4502 $100 La Follette School of Public Affairs 2024-04-17 09:15:34 5
4546 $100 La Follette School of Public Affairs 2024-04-17 09:24:51 4
4562 $250 La Follette School of Public Affairs 2024-04-17 09:29:55 3
4626 $100 La Follette School of Public Affairs 2024-04-17 09:43:29 2
4783 $25 Robert M. La Follette School of Public Affairs Fund 2024-04-17 10:12:22 1
4792 $100 La Follette School of Public Affairs 2024-04-17 10:15:13 0