7,243 Gifts

7,243 Gifts




New Donor Challenge

Winner!

The three funds that receive the most gifts from first-time donors will receive the following additional gifts: $250 for the number one fund, $150 for the number two fund, and $100 for the number three fund. Courtesy of Kyle Buchmann, senior vice president of development at the Wisconsin Foundation and Alumni Association.

Winners
Unit Gifts
Great People Scholarship58
Gender and Women’s Studies47
Limnology35

This challenge has ended.

General Details

Initiative Type:challenge
Initiative Sub-Type: Participation Contest
Target Fund:
Current Status: complete
Description: The three funds that receive the most gifts from first-time donors will receive the following additional gifts: $250 for the number one fund, $150 for the number two fund, and $100 for the number three fund. Courtesy of Kyle Buchmann, senior vice president of development at the Wisconsin Foundation and Alumni Association.
Start Time: n/a
End Time: n/a
Amount: $250
Minimum Qualifying Gift: n/a
Participating Funds: any
Qualifying Gifts Made: 680
Total dollars given from qualifying gifts: $

Qualifying Gifts

ID gift amount fund time
310 $150 School of Veterinary Medicine 2024-04-13 07:37:48
311 $150 Survivor Empowerment Fund 2024-04-13 07:42:18
312 $150 Division of Diversity, Equity & Educational Achievement 2024-04-13 07:42:18
313 $150 Campus Food Access 2024-04-13 07:42:18
314 $150 UW Health | Carbone Cancer Center 2024-04-13 07:42:18
357 $100 University Veteran Services 2024-04-13 20:15:38
358 $25 Great People Annual Scholarship Fund 2024-04-13 20:15:38
458 $50 Physics 2024-04-15 18:25:25
506 $50 Great People Scholarship 2024-04-16 10:18:08
527 $40 Center for Healthy Minds 2024-04-16 10:20:56
535 $50 La Follette School of Public Affairs 2024-04-16 10:22:17
536 $20 Great People Annual Scholarship Fund 2024-04-16 10:22:17
546 $50 Childcare and Family Resources 2024-04-16 10:22:48
571 $100 La Follette School of Public Affairs 2024-04-16 10:24:45
606 $100 Department of Industrial and Systems Engineering Fund 2024-04-16 10:29:55
619 $50 School of Human Ecology (SoHE) Preschool Laboratory Parent-Teacher Organization Fund 2024-04-16 10:31:41
642 $40 Robert M. La Follette School of Public Affairs Fund 2024-04-16 10:35:02
660 $10 Multicultural Student Center Fund 2024-04-16 10:37:45
661 $100 Marching Band 2024-04-16 10:38:23
670 $10 Bolz Center for Arts Administration Operating Fund 2024-04-16 10:40:58
674 $20 School of Human Ecology 2024-04-16 10:41:31
713 $100 Limnology 2024-04-16 10:51:19
733 $10 Geoscience 2024-04-16 10:55:00
736 $100 Hillel 2024-04-16 10:55:22
752 $100 Marching Band 2024-04-16 10:55:48
749 $100 Limnology 2024-04-16 10:55:55
780 $50 La Follette School of Public Affairs 2024-04-16 11:02:00
781 $50 Great People Annual Scholarship Fund 2024-04-16 11:02:00
798 $5 Wisconsin Master Naturalist Fund 2024-04-16 11:05:19
801 $250 Computer, Data, & Information Sciences 2024-04-16 11:05:29
834 $15 Center for Healthy Minds 2024-04-16 11:08:27
837 $50 Communication Arts Annual Fund 2024-04-16 11:08:49
838 $5 La Follette School of Public Affairs 2024-04-16 11:09:00
839 $10 Limnology 2024-04-16 11:09:17
896 $20 Law School 2024-04-16 11:13:13
898 $50 Parents Fund 2024-04-16 11:13:22
899 $50 Great People Annual Scholarship Fund 2024-04-16 11:13:22
934 $25 Great People Scholarship 2024-04-16 11:16:34
935 $100 Center for Healthy Minds 2024-04-16 11:16:43
947 $50 Childcare and Family Resources 2024-04-16 11:17:45
958 $25 Multicultural Student Center 2024-04-16 11:18:44
966 $5 The Information School 2024-04-16 11:20:14
967 $25 Division of Diversity, Equity & Educational Achievement 2024-04-16 11:20:24
982 $50 Botany 2024-04-16 11:22:34
984 $5 Lakeshore Nature Preserve 2024-04-16 11:23:07
985 $5 Initiative to End Alzheimer’s 2024-04-16 11:23:07
992 $20 Psychology 2024-04-16 11:24:11
993 $20 Gender and Women’s Studies 2024-04-16 11:24:11
1018 $50 Department of Civil and Environmental Engineering Fund 2024-04-16 11:29:03
1037 $50 Wisconsin Master Naturalist Fund 2024-04-16 11:32:56
1085 $20 Geography 2024-04-16 11:41:27
1086 $20 Planning and Landscape Architecture 2024-04-16 11:41:27
1087 $25 Wisconsin Master Naturalist Fund 2024-04-16 11:41:29
1089 $10 Great People Annual Scholarship Fund 2024-04-16 11:41:38
1097 $20 Center for Healthy Minds 2024-04-16 11:43:44
1098 $10 Great People Annual Scholarship Fund 2024-04-16 11:43:44
1105 $10 Division of Diversity, Equity & Educational Achievement 2024-04-16 11:44:52
1106 $10 Communication Arts 2024-04-16 11:44:52
1149 $25 Childcare and Family Resources 2024-04-16 11:51:07
1150 $25 School of Human Ecology 2024-04-16 11:51:07
1159 $10 Psychology 2024-04-16 11:52:06
1175 $100 Art History 2024-04-16 11:55:10
1180 $100 School of Nursing 2024-04-16 11:56:29
1181 $25 Communication Arts Annual Fund 2024-04-16 11:56:43
1182 $25 Geography 2024-04-16 11:57:10
1193 $100 Art History 2024-04-16 11:59:52
1212 $5 Statistics 2024-04-16 12:02:31
1224 $36 Odyssey Project 2024-04-16 12:04:49
1226 $250 Wisconsin School of Business 2024-04-16 12:04:57
1232 $10 Bolz Center for Arts Administration Operating Fund 2024-04-16 12:05:50
1233 $10 Art History Department Fund 2024-04-16 12:05:50
1293 $10 Center for Genomic Science Innovation 2024-04-16 12:16:48
1298 $5 The Information School 2024-04-16 12:17:44
1299 $5 Computer, Data, & Information Sciences 2024-04-16 12:17:44
1308 $50 Undergraduate Student Success Fund 2024-04-16 12:19:06
1309 $50 Great People Annual Scholarship Fund 2024-04-16 12:19:06
1320 $5 CALS Fund 2024-04-16 12:20:56
1321 $50 Department of Nuclear Engineering and Engineering Physics 2024-04-16 12:21:33
1332 $25 Multicultural Student Center 2024-04-16 12:22:55
1348 $5 Department of Psychology Fund 2024-04-16 12:24:36
1364 $50 Journalism & Mass Communication 2024-04-16 12:28:05
1406 $5 Limnology 2024-04-16 12:33:50
1409 $10 Sociology 2024-04-16 12:34:22
1410 $10 Great People Annual Scholarship Fund 2024-04-16 12:34:22
1418 $25 Wisconsin School of Business 2024-04-16 12:35:28
1433 $5 Lakeshore Nature Preserve 2024-04-16 12:37:21
1447 $20 School of Human Ecology 2024-04-16 12:39:19
1451 $100 The Information School 2024-04-16 12:40:39
1452 $20 Wisconsin Master Naturalist Fund 2024-04-16 12:41:18
1460 $50 Childcare and Family Resources 2024-04-16 12:43:05
1475 $1000 Upham Woods Outdoor Learning Center 2024-04-16 12:44:16
1476 $18 School of Human Ecology 2024-04-16 12:44:20
1483 $25 College of Engineering Annual Fund 2024-04-16 12:44:54
1518 $50 Department of Electrical and Computer Engineering Fund 2024-04-16 12:49:51
1555 $25 Center for Healthy Minds 2024-04-16 13:00:57
1563 $7 Center for Healthy Minds 2024-04-16 13:02:03
1575 $100 Arboretum 2024-04-16 13:04:40
1584 $50 Center for Healthy Minds 2024-04-16 13:05:56
1585 $50 Great People Annual Scholarship Fund 2024-04-16 13:05:56
1600 $10 Childcare and Family Resources 2024-04-16 13:08:14
1616 $100 La Follette School of Public Affairs 2024-04-16 13:11:35
1625 $25 Childcare and Family Resources 2024-04-16 13:14:32
1672 $50 Art History 2024-04-16 13:22:01
1684 $50 Wisconsin Union Annual Fund 2024-04-16 13:24:48
1690 $20 The Information School 2024-04-16 13:27:22
1691 $25 Great People Annual Scholarship Fund 2024-04-16 13:27:22
1693 $105 Wisconsin Union Annual Fund 2024-04-16 13:27:38
1708 $100 Childcare and Family Resources 2024-04-16 13:29:28
1717 $10 UniverCity Alliance 2024-04-16 13:30:39
1718 $50 DoIT Information Technology Academy (ITA) Fund 2024-04-16 13:30:43
1727 $5 Library and Information Studies Annual Fund 2024-04-16 13:31:57
1748 $50 Childcare and Family Resources 2024-04-16 13:35:32
1756 $20 Wisconsin Medical Alumni Association 2024-04-16 13:37:01
1761 $5 UniverCity Alliance 2024-04-16 13:37:34
1767 $50 The Information School 2024-04-16 13:39:00
1768 $50 School of Pharmacy Fund 2024-04-16 13:39:12
1769 $20 Wisconsin Medical Alumni Association 2024-04-16 13:40:11
1770 $20 Psychology 2024-04-16 13:40:18
1773 $25 Hillel 2024-04-16 13:40:37
1776 $100 Wisconsin School of Business 2024-04-16 13:40:57
1778 $20 DoIT Information Technology Academy (ITA) Fund 2024-04-16 13:41:35
1813 $20 Wisconsin Master Naturalist Fund 2024-04-16 13:49:29
1831 $10 International Division 2024-04-16 13:53:16
1848 $20 Psychology 2024-04-16 13:57:15
1880 $5 Statistics 2024-04-16 14:04:44
1955 $5 Statistics 2024-04-16 14:16:46
1959 $50 Journalism & Mass Communication 2024-04-16 14:17:24
2022 $10 Communication Arts 2024-04-16 14:28:49
2038 $25 Sheboygan County 2024-04-16 14:30:17
2070 $100 Communication Arts 2024-04-16 14:36:44
2073 $50 Communication Arts 2024-04-16 14:37:08
2075 $100 La Follette School of Public Affairs 2024-04-16 14:38:37
2076 $25 Great People Annual Scholarship Fund 2024-04-16 14:38:37
2079 $100 Law School 2024-04-16 14:39:20
2081 $100 Geography 2024-04-16 14:39:41
2094 $20 Childcare and Family Resources 2024-04-16 14:40:39
2102 $20 Childcare and Family Resources 2024-04-16 14:43:11
2115 $5 Communication Arts 2024-04-16 14:45:20
2128 $40 La Follette School of Public Affairs 2024-04-16 14:47:31
2132 $100 Hillel 2024-04-16 14:48:37
2133 $50 Great People Annual Scholarship Fund 2024-04-16 14:48:37
2134 $500 Center for Genomic Science Innovation 2024-04-16 14:48:48
2144 $15 History 2024-04-16 14:51:21
2145 $5 Great People Annual Scholarship Fund 2024-04-16 14:51:21
2152 $100 La Follette School of Public Affairs 2024-04-16 14:52:23
2165 $25 College of Letters & Science Annual Fund 2024-04-16 14:54:49
2170 $25 University Veteran Services 2024-04-16 14:57:20
2174 $3000 Chicago 2024-04-16 14:58:07
2177 $50 UniverCity Alliance 2024-04-16 14:59:12
2183 $5 UniverCity Alliance 2024-04-16 15:00:40
2192 $25 Wisconsin Master Naturalist Fund 2024-04-16 15:02:59
2203 $100 University Veteran Services 2024-04-16 15:03:56
2236 $20 Wisconsin Geological and Natural History Survey Fund 2024-04-16 15:13:03
2240 $20 UniverCity Alliance 2024-04-16 15:13:44
2245 $100 Hillel 2024-04-16 15:14:19
2246 $100 Communication Sciences and Disorders 2024-04-16 15:14:19
2247 $25 Great People Annual Scholarship Fund 2024-04-16 15:14:19
2254 $96 Hillel 2024-04-16 15:15:29
2280 $5 Geoscience 2024-04-16 15:21:07
2284 $20 Emergency Student Support 2024-04-16 15:21:41
2285 $20 Multicultural Student Center 2024-04-16 15:21:41
2296 $100 UniverCity Alliance 2024-04-16 15:23:26
2304 $50 Sociology 2024-04-16 15:25:48
2323 $25 School of Education 2024-04-16 15:28:41
2343 $50 International Division 2024-04-16 15:31:39
2344 $25 Great People Annual Scholarship Fund 2024-04-16 15:31:39
2374 $50 Childcare and Family Resources 2024-04-16 15:36:25
2379 $10 Hillel 2024-04-16 15:38:22
2383 $50 UniverCity Alliance 2024-04-16 15:39:21
2384 $10 Limnology 2024-04-16 15:39:54
2388 $50 Communication Arts 2024-04-16 15:40:33
2406 $25 Wisconsin Master Naturalist Fund 2024-04-16 15:45:12
2409 $100 Communication Arts 2024-04-16 15:46:32
2414 $100 Sociology 2024-04-16 15:47:12
2415 $25 Great People Annual Scholarship Fund 2024-04-16 15:47:12
2435 $30 Communication Arts 2024-04-16 15:49:33
2441 $5 School of Human Ecology 2024-04-16 15:50:12
2453 $25 Childcare and Family Resources 2024-04-16 15:53:35
2454 $50 Great People Annual Scholarship Fund 2024-04-16 15:54:25
2458 $10 UniverCity Alliance 2024-04-16 15:55:56
2476 $50 La Follette School of Public Affairs 2024-04-16 15:59:40
2480 $20 Wisconsin Medical Alumni Association 2024-04-16 16:01:14
2488 $50 Religious Studies 2024-04-16 16:03:14
2489 $50 Spanish & Portuguese 2024-04-16 16:03:36
2490 $25 Great People Annual Scholarship Fund 2024-04-16 16:03:36
2491 $200 Computer, Data, & Information Sciences 2024-04-16 16:03:40
2505 $10 Childcare and Family Resources 2024-04-16 16:07:19
2527 $15 Journalism & Mass Communication 2024-04-16 16:13:48
2529 $25 UniverCity Alliance 2024-04-16 16:14:38
2534 $40 Wisconsin Medical Alumni Association 2024-04-16 16:18:12
2539 $40 Odyssey Project 2024-04-16 16:20:56
2543 $50 Department of Chemistry Fund 2024-04-16 16:23:31
2582 $10 Limnology 2024-04-16 16:38:15
2590 $50 Childcare and Family Resources 2024-04-16 16:39:48
2609 $20 Nelson Institute 2024-04-16 16:45:26
2615 $85 Computer Sciences 2024-04-16 16:47:48
2622 $50 Wisconsin Geological and Natural History Survey Fund 2024-04-16 16:49:55
2635 $25 Suicide Prevention Fund 2024-04-16 16:52:48
2636 $25 Waisman Center 2024-04-16 16:52:48
2639 $100 La Follette School of Public Affairs 2024-04-16 16:53:30
2643 $5 Limnology 2024-04-16 16:54:58
2647 $25 UniverCity Alliance 2024-04-16 16:55:46
2658 $50 Wisconsin Master Naturalist Fund 2024-04-16 16:58:14
2691 $5 Communication Arts 2024-04-16 17:08:35
2702 $50 Multicultural Student Center 2024-04-16 17:10:31
2713 $100 School of Human Ecology 2024-04-16 17:12:48
2723 $25 Waisman Center 2024-04-16 17:15:26
2737 $50 The Information School 2024-04-16 17:19:41
2738 $5 International Division 2024-04-16 17:19:46
2744 $10 International Division 2024-04-16 17:21:33
2766 $5 International Division 2024-04-16 17:24:25
2774 $25 Sociology 2024-04-16 17:25:37
2803 $100 Journalism & Mass Communication 2024-04-16 17:30:14
2809 $25 Great People Scholarship 2024-04-16 17:31:51
2810 $50 Statistics 2024-04-16 17:32:19
2830 $25 Geography 2024-04-16 17:37:00
2831 $50 The Information School 2024-04-16 17:37:10
2841 $10 UniverCity Alliance 2024-04-16 17:38:35
2854 $5 The Information School 2024-04-16 17:43:20
2880 $10 Joan T. Schmit Risk Management and Insurance Fund 2024-04-16 17:47:47
2881 $10 Risk Management and Insurance Fund 2024-04-16 17:47:47
2882 $10 Bucky’s Tuition Promise 2024-04-16 17:47:47
2888 $10 Psychology 2024-04-16 17:50:17
2910 $10 Upham Woods Outdoor Learning Center 2024-04-16 17:55:16
2913 $10 Limnology 2024-04-16 17:55:41
2934 $30 Upham Woods Outdoor Learning Center 2024-04-16 17:58:11
2946 $50 Geography 2024-04-16 18:01:04
2956 $25 Journalism and Mass Communication Annual Fund 2024-04-16 18:02:29
2957 $5 Global Wisconsin Idea Fund 2024-04-16 18:02:29
2958 $10 Campus Food Access Fund 2024-04-16 18:02:29
2959 $5 High Impact Practices Opportunities Fund 2024-04-16 18:02:29
2960 $5 Verline Gee Scholarship Fund 2024-04-16 18:02:29
2967 $5 School of Human Ecology 2024-04-16 18:04:49
2992 $5 School of Human Ecology 2024-04-16 18:13:13
3009 $25 Sociology 2024-04-16 18:16:39
3010 $25 Great People Annual Scholarship Fund 2024-04-16 18:16:39
3056 $100 Childcare and Family Resources 2024-04-16 18:34:06
3057 $25 Childcare and Family Resources 2024-04-16 18:34:36
3109 $21 School of Education 2024-04-16 18:52:19
3113 $5 School of Human Ecology 2024-04-16 18:54:28
3118 $100 Wisconsin Water Action Volunteers Fund 2024-04-16 18:55:55
3178 $5 Computer Sciences 2024-04-16 19:14:19
3184 $54 Hillel 2024-04-16 19:17:44
3188 $5 Sociology 2024-04-16 19:19:38
3189 $200 Journalism & Mass Communication 2024-04-16 19:20:46
3195 $50 Waisman Center 2024-04-16 19:24:38
3226 $100 Marching Band 2024-04-16 19:34:38
3237 $5 Law School 2024-04-16 19:37:26
3238 $50 La Follette School of Public Affairs 2024-04-16 19:37:27
3260 $25 Childcare and Family Resources 2024-04-16 19:40:53
3266 $18 College of Letters & Science Annual Fund 2024-04-16 19:43:03
3271 $50 Austin 2024-04-16 19:43:27
3288 $5 School of Human Ecology 2024-04-16 19:48:01
3290 $5 Upham Woods Outdoor Learning Center 2024-04-16 19:48:34
3299 $250 Center for Interfaith Dialogue 2024-04-16 19:50:37
3349 $100 Art History 2024-04-16 20:03:26
3350 $25 Great People Annual Scholarship Fund 2024-04-16 20:03:26
3351 $25 School of Human Ecology 2024-04-16 20:03:36
3395 $18 Upham Woods Outdoor Learning Center 2024-04-16 20:13:55
3456 $1000 Waisman Center 2024-04-16 20:32:51
3457 $500 Hillel 2024-04-16 20:32:51
3458 $500 Global Health Institute 2024-04-16 20:32:51
3459 $100 Great People Annual Scholarship Fund 2024-04-16 20:32:51
3469 $50 History 2024-04-16 20:34:28
3475 $175 La Follette School of Public Affairs 2024-04-16 20:37:17
3511 $15 Center for Healthy Minds 2024-04-16 20:45:43
3516 $75 International Division 2024-04-16 20:46:01
3534 $1000 Upham Woods Outdoor Learning Center 2024-04-16 20:50:19
3541 $50 Sheboygan County 2024-04-16 20:57:25
3544 $50 Hillel 2024-04-16 20:57:53
3545 $50 Great People Annual Scholarship Fund 2024-04-16 20:57:53
3551 $50 Division of Diversity, Equity & Educational Achievement 2024-04-16 21:00:50
3557 $50 Upham Woods Outdoor Learning Center 2024-04-16 21:04:34
3558 $25 Great People Annual Scholarship Fund 2024-04-16 21:04:34
3596 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 21:15:21
3605 $100 La Follette School of Public Affairs 2024-04-16 21:17:42
3630 $20 Washington, DC 2024-04-16 21:25:45
3671 $50 Journalism & Mass Communication 2024-04-16 21:43:17
3697 $100 Marching Band 2024-04-16 21:51:51
3698 $500 Law School Annual Fund 2024-04-16 21:51:51
3742 $50 Women’s Sport Scholarship 2024-04-16 22:04:38
3745 $100 Marching Band 2024-04-16 22:05:17
3767 $50 School of Nursing 2024-04-16 22:12:09
3768 $50 College of Agricultural & Life Sciences 2024-04-16 22:12:09
3769 $25 Upham Woods Outdoor Learning Center 2024-04-16 22:12:09
3770 $50 Suicide Prevention Fund 2024-04-16 22:12:09
3771 $25 Emergency Student Support 2024-04-16 22:12:09
3777 $5 School of Human Ecology 2024-04-16 22:14:16
3791 $180 Center for Interfaith Dialogue 2024-04-16 22:19:09
3794 $25 Odyssey Project 2024-04-16 22:20:37
3799 $13 Multicultural Student Center 2024-04-16 22:24:26
3802 $50 School of Education Scholarship Fund 2024-04-16 22:25:33
3818 $500 Department of Materials Science and Engineering Fund 2024-04-16 22:29:20
3819 $100 Astronomy 2024-04-16 22:30:08
3821 $5 La Follette School of Public Affairs 2024-04-16 22:32:32
3829 $50 Statistics 2024-04-16 22:41:17
3837 $50 Art History 2024-04-16 22:52:38
3840 $50 Waisman Center 2024-04-16 22:53:23
3841 $50 Division of Diversity, Equity & Educational Achievement 2024-04-16 22:54:47
3847 $50 Multicultural Student Center 2024-04-16 23:02:47
3849 $25 Marching Band 2024-04-16 23:04:29
3888 $18 Great People Annual Scholarship Fund 2024-04-16 23:23:03
3890 $50 Physics 2024-04-16 23:29:12
3900 $100 Marching Band 2024-04-16 23:37:18
3906 $5 Statistics 2024-04-16 23:43:23
3911 $20 Wisconsin Energy Institute 2024-04-17 00:00:34
3912 $10 Wisconsin Energy Institute 2024-04-17 00:04:13
3913 $5 Statistics 2024-04-17 00:05:34
3914 $25 Great People Annual Scholarship Fund 2024-04-17 00:05:34
3926 $25 Waisman Center 2024-04-17 00:20:32
3932 $5 Statistics 2024-04-17 00:34:58
3937 $100 Marching Band 2024-04-17 00:55:49
3979 $100 The Information School 2024-04-17 05:19:05
3999 $15 Childcare and Family Resources 2024-04-17 05:48:47
4002 $100 Chancellor’s Annual Fund 2024-04-17 05:53:11
4006 $25 UniverCity Alliance 2024-04-17 06:16:19
4046 $100 College of Agricultural & Life Sciences 2024-04-17 07:09:59
4047 $50 La Follette School of Public Affairs 2024-04-17 07:10:38
4048 $25 Great People Annual Scholarship Fund 2024-04-17 07:10:38
4065 $100 Law School 2024-04-17 07:15:55
4066 $50 Art History 2024-04-17 07:15:55
4067 $100 History 2024-04-17 07:15:55
4068 $50 Chazen Museum of Art 2024-04-17 07:15:55
4069 $50 Suicide Prevention Fund 2024-04-17 07:15:55
4070 $25 Great People Annual Scholarship Fund 2024-04-17 07:15:55
4131 $5 Campus Food Access 2024-04-17 07:33:28
4146 $100 School of Veterinary Medicine 2024-04-17 07:37:31
4167 $50 Nelson Institute 2024-04-17 07:44:02
4168 $50 Great People Annual Scholarship Fund 2024-04-17 07:44:02
4190 $5 Communication Arts 2024-04-17 07:50:14
4202 $20 Psychology 2024-04-17 07:55:40
4207 $15 SuccessWorks 2024-04-17 07:57:21
4208 $10 Great People Annual Scholarship Fund 2024-04-17 07:57:21
4242 $200 Department of Chemical and Biological Engineering Fund 2024-04-17 08:11:31
4245 $200 Waisman Center 2024-04-17 08:12:10
4246 $20 Limnology 2024-04-17 08:13:12
4253 $15 Office of Child Care and Family Resources Fund 2024-04-17 08:17:57
4257 $50 Marching Band 2024-04-17 08:20:18
4260 $25 College of Letters & Science Annual Fund 2024-04-17 08:20:52
4270 $50 Communication Arts 2024-04-17 08:23:18
4277 $300 Department of Chemical and Biological Engineering Fund 2024-04-17 08:26:05
4280 $50 Hillel 2024-04-17 08:26:46
4306 $50 Limnology 2024-04-17 08:31:51
4307 $50 Great People Annual Scholarship Fund 2024-04-17 08:31:51
4312 $50 Center for Interfaith Dialogue 2024-04-17 08:33:24
4313 $10 Communication Arts Annual Fund 2024-04-17 08:33:29
4318 $25 Psychology 2024-04-17 08:35:23
4319 $100 La Follette School of Public Affairs 2024-04-17 08:35:28
4334 $200 Waisman Center 2024-04-17 08:39:01
4336 $5 International Division 2024-04-17 08:39:41
4363 $40 Department of Anthropology Fund 2024-04-17 08:43:30
4364 $40 German Department Enhancement Fund 2024-04-17 08:43:30
4365 $25 Center for Healthy Minds General Fund 2024-04-17 08:43:30
4366 $25 SuccessWorks Career Services Fund 2024-04-17 08:43:30
4367 $20 Suicide Prevention Fund 2024-04-17 08:43:30
4370 $50 Waisman Center 2024-04-17 08:44:46
4371 $50 Waisman Center 2024-04-17 08:45:06
4423 $5 Limnology 2024-04-17 08:59:24
4459 $10 SuccessWorks 2024-04-17 09:08:51
4463 $50 Limnology 2024-04-17 09:09:55
4512 $100 Journalism & Mass Communication 2024-04-17 09:17:56
4520 $250 Waisman Center 2024-04-17 09:18:36
4526 $100 Center for Genomic Science Innovation 2024-04-17 09:21:14
4527 $50 Great People Annual Scholarship Fund 2024-04-17 09:21:14
4536 $5 Limnology 2024-04-17 09:23:07
4538 $50 Limnology 2024-04-17 09:23:14
4543 $10 Libraries 2024-04-17 09:24:17
4550 $30 Marching Band 2024-04-17 09:26:08
4552 $300 Department of Industrial and Systems Engineering Fund 2024-04-17 09:27:18
4593 $10 Limnology 2024-04-17 09:36:41
4640 $50 Journalism & Mass Communication 2024-04-17 09:45:11
4653 $25 Nelson Institute 2024-04-17 09:46:23
4658 $25 Wisconsin Master Naturalist Fund 2024-04-17 09:46:49
4659 $25 Upham Woods Outdoor Learning Center 2024-04-17 09:46:49
4660 $25 Wisconsin Geological and Natural History Survey Fund 2024-04-17 09:46:49
4661 $25 Wisconsin Water Action Volunteers Fund 2024-04-17 09:46:49
4662 $25 Great People Annual Scholarship Fund 2024-04-17 09:46:49
4669 $30 Waisman Center 2024-04-17 09:48:35
4681 $25 Childcare and Family Resources 2024-04-17 09:51:19
4684 $25 SuccessWorks 2024-04-17 09:51:46
4689 $5 Computer, Data, & Information Sciences 2024-04-17 09:52:51
4695 $25 SuccessWorks 2024-04-17 09:54:08
4705 $5 Computer, Data, & Information Sciences 2024-04-17 09:57:04
4714 $100 Journalism & Mass Communication 2024-04-17 09:59:25
4715 $100 Political Science 2024-04-17 09:59:25
4716 $50 Great People Annual Scholarship Fund 2024-04-17 09:59:25
4717 $100 Department of Industrial and Systems Engineering Fund 2024-04-17 09:59:29
4718 $50 Great People Annual Scholarship Fund 2024-04-17 09:59:29
4720 $25 WEASF/Big Apple Badgers 2024-04-17 09:59:45
4725 $48 Department of Civil and Environmental Engineering Fund 2024-04-17 10:00:08
4726 $24 Suicide Prevention Fund 2024-04-17 10:00:08
4727 $18 Division of Diversity, Equity & Educational Achievement 2024-04-17 10:00:08
4728 $10 Great People Annual Scholarship Fund 2024-04-17 10:00:08
4735 $5 Waisman Center 2024-04-17 10:01:18
4745 $50 Limnology 2024-04-17 10:03:45
4746 $50 Nelson Institute 2024-04-17 10:03:45
4772 $100 Wisconsin Geological and Natural History Survey Fund 2024-04-17 10:09:22
4773 $10 Childcare and Family Resources 2024-04-17 10:09:46
4798 $100 College of Letters & Science Annual Fund 2024-04-17 10:16:33
4800 $5 Communication Arts 2024-04-17 10:17:08
4801 $10 Limnology 2024-04-17 10:17:49
4816 $20 Wisconsin School of Business 2024-04-17 10:19:42
4828 $25 Nelson Institute 2024-04-17 10:21:10
4843 $10 Department of Psychology Fund 2024-04-17 10:24:51
4848 $150 Department of Industrial and Systems Engineering Fund 2024-04-17 10:26:51
4862 $25 Psychology 2024-04-17 10:29:09
4863 $100 Hillel 2024-04-17 10:29:12
4866 $200 Childcare and Family Resources 2024-04-17 10:30:16
4869 $25 Lakeshore Nature Preserve 2024-04-17 10:30:55
4870 $25 Great People Annual Scholarship Fund 2024-04-17 10:30:55
4878 $50 Waisman Center 2024-04-17 10:32:12
4879 $10 Limnology 2024-04-17 10:33:06
4893 $25 Mead Witter School of Music 2024-04-17 10:36:41
4894 $25 School of Education 2024-04-17 10:36:41
4932 $100 La Follette School of Public Affairs 2024-04-17 10:41:46
4950 $5 Limnology 2024-04-17 10:44:54
4953 $5 Limnology 2024-04-17 10:44:56
4954 $10 Great People Annual Scholarship Fund 2024-04-17 10:44:56
4966 $180 La Follette School of Public Affairs 2024-04-17 10:49:18
4973 $10 Psychology 2024-04-17 10:51:48
4993 $5 Limnology 2024-04-17 10:57:35
4996 $5 Department of Computer Sciences Annual Fund 2024-04-17 10:58:30
4997 $5 School of Computer, Data & Information Sciences Annual Fund 2024-04-17 10:58:30
4998 $100 Limnology 2024-04-17 10:58:31
5022 $100 Law School 2024-04-17 11:02:08
5064 $5 Limnology 2024-04-17 11:17:57
5076 $20 Limnology 2024-04-17 11:22:27
5077 $20 Waisman Center 2024-04-17 11:22:45
5100 $5 Wisconsin School of Business 2024-04-17 11:26:03
5117 $100 Sociology 2024-04-17 11:28:11
5118 $25 Great People Annual Scholarship Fund 2024-04-17 11:28:11
5136 $47 School of Education 2024-04-17 11:31:38
5175 $20 Wisconsin Energy Institute 2024-04-17 11:37:28
5182 $150 UW School of Medicine & Public Health 2024-04-17 11:38:21
5183 $25 Great People Annual Scholarship Fund 2024-04-17 11:38:21
5187 $20 Psychology 2024-04-17 11:38:45
5196 $50 Journalism & Mass Communication 2024-04-17 11:40:43
5200 $50 Limnology 2024-04-17 11:41:19
5217 $10 Psychology 2024-04-17 11:44:36
5223 $5 Limnology 2024-04-17 11:45:37
5274 $50 Sandra Rosenbaum School of Social Work 2024-04-17 11:51:43
5279 $10 Hillel 2024-04-17 11:52:14
5289 $50 Limnology 2024-04-17 11:54:22
5304 $20 Computer Sciences 2024-04-17 11:56:12
5305 $5 Great People Annual Scholarship Fund 2024-04-17 11:56:12
5311 $500 Law School 2024-04-17 11:57:41
5339 $100 College of Letters & Science Annual Fund 2024-04-17 12:04:00
5343 $5 Psychology 2024-04-17 12:04:31
5352 $50 Center for Healthy Minds 2024-04-17 12:06:03
5353 $100 Law School 2024-04-17 12:06:14
5359 $100 Global Health Institute 2024-04-17 12:07:10
5376 $5 School of Education Annual Fund 2024-04-17 12:09:17
5380 $5 College of Letters & Science Annual Fund 2024-04-17 12:11:07
5411 $10 School of Education 2024-04-17 12:15:29
5412 $50 Limnology 2024-04-17 12:15:35
5429 $25 School of Human Ecology 2024-04-17 12:20:11
5441 $10 Religious Studies 2024-04-17 12:21:30
