7,243 Gifts

7,243 Gifts




Recent Graduate Challenge

Winner!

The fund that receives the most gifts from the graduating classes of 2013 through 2023 will receive an additional $500. Courtesy of Sarah Schutt, chief alumni officer and executive director of the Wisconsin Alumni Association.

Winners
Unit Gifts
La Follette School of Public Affairs73

This challenge has ended.

General Details

Initiative Type:challenge
Initiative Sub-Type: Participation Contest
Target Fund:
Current Status: complete
Description: The fund that receives the most gifts from the graduating classes of 2013 through 2023 will receive an additional $500. Courtesy of Sarah Schutt, chief alumni officer and executive director of the Wisconsin Alumni Association.
Start Time: n/a
End Time: n/a
Amount: $500
Minimum Qualifying Gift: n/a
Participating Funds: any
Qualifying Gifts Made: 930
Total dollars given from qualifying gifts: $

Qualifying Gifts

ID gift amount fund time
72 $30 Libraries 2024-04-12 09:39:33
73 $30 The Information School 2024-04-12 09:39:33
90 $100 Women’s Sport Scholarship 2024-04-12 10:08:33
101 $18 Hillel 2024-04-12 10:31:48
102 $18 Center for Jewish Studies 2024-04-12 10:31:48
103 $18 Sociology 2024-04-12 10:31:48
107 $26 School of Journalism & Mass Communication 2024-04-12 10:40:23
108 $26 Chancellor’s Annual Fund 2024-04-12 10:40:23
109 $26 Great People Annual Scholarship Fund 2024-04-12 10:40:23
119 $5 Wisconsin School of Business 2024-04-12 11:16:51
120 $10 School of Human Ecology 2024-04-12 11:16:51
121 $5 Law School 2024-04-12 11:16:51
122 $5 Campus Food Access 2024-04-12 11:16:51
123 $5 Emergency Student Support 2024-04-12 11:16:51
124 $5 Recreation & Wellbeing Fund 2024-04-12 11:16:51
125 $5 Suicide Prevention Fund 2024-04-12 11:16:51
126 $5 Building Champions 2024-04-12 11:16:51
127 $5 Center for Healthy Minds 2024-04-12 11:16:51
128 $5 Great People Annual Scholarship Fund 2024-04-12 11:16:51
130 $25 La Follette School of Public Affairs 2024-04-12 11:19:51
136 $100 Multicultural Student Center 2024-04-12 11:50:58
136 $100 Multicultural Student Center 2024-04-12 11:50:58
137 $50 Great People Annual Scholarship Fund 2024-04-12 11:50:58
137 $50 Great People Annual Scholarship Fund 2024-04-12 11:50:58
142 $100 Hillel 2024-04-12 12:54:09
143 $100 Chancellor’s Annual Fund 2024-04-12 12:54:09
144 $100 Wisconsin School of Business 2024-04-12 12:54:09
145 $100 Center for Jewish Studies 2024-04-12 12:54:09
147 $201 La Follette School of Public Affairs 2024-04-12 13:12:53
150 $25 Nelson Institute 2024-04-12 13:20:18
158 $100 James J. Curtis Student Experiential Learning Fund 2024-04-12 14:20:56
158 $100 James J. Curtis Student Experiential Learning Fund 2024-04-12 14:20:56
179 $500 Wisconsin School of Business 2024-04-12 15:31:52
203 $50 Washington, DC 2024-04-12 16:36:35
203 $50 Washington, DC 2024-04-12 16:36:35
248 $100 Wisconsin School of Business 2024-04-12 19:10:05
267 $50 Suicide Prevention Fund 2024-04-12 20:55:37
269 $50 Emergency Student Support 2024-04-12 21:00:07
271 $25 La Follette School of Public Affairs 2024-04-12 21:33:13
272 $15 Planning and Landscape Architecture 2024-04-12 21:33:13
307 $10 Chancellor’s Annual Fund 2024-04-13 06:45:43
308 $10 College of Agricultural & Life Sciences 2024-04-13 06:45:43
309 $10 Libraries 2024-04-13 06:45:43
341 $50 School of Veterinary Medicine 2024-04-13 12:56:39
362 $50 College of Agricultural & Life Sciences 2024-04-13 20:40:13
363 $25 Great People Annual Scholarship Fund 2024-04-13 20:40:13
364 $125 La Follette School of Public Affairs 2024-04-13 20:59:07
366 $250 Wisconsin School of Business 2024-04-13 22:25:13
411 $25 School of Human Ecology 2024-04-15 08:55:52
411 $25 School of Human Ecology 2024-04-15 08:55:52
471 $50 School of Human Ecology 2024-04-16 08:24:31
486 $1175 Wisconsin Alumni Association Fund 2024-04-16 09:45:54
492 $5 International Division 2024-04-16 10:13:51
496 $70 Geoscience 2024-04-16 10:15:57
501 $50 Department of Industrial and Systems Engineering Fund 2024-04-16 10:17:29
506 $50 Great People Scholarship 2024-04-16 10:18:08
506 $50 Great People Scholarship 2024-04-16 10:18:08
507 $25 Limnology 2024-04-16 10:18:20
508 $5 Communication Arts 2024-04-16 10:18:20
509 $5 College of Letters & Science Annual Fund 2024-04-16 10:18:20
519 $50 Journalism & Mass Communication 2024-04-16 10:20:04
522 $500 La Follette School of Public Affairs 2024-04-16 10:20:21
544 $25 College of Letters & Science Annual Fund 2024-04-16 10:22:45
545 $25 Mead Witter School of Music 2024-04-16 10:22:45
560 $5 Wisconsin Union Annual Fund 2024-04-16 10:23:29
590 $25 La Follette School of Public Affairs 2024-04-16 10:28:43
591 $25 School of Veterinary Medicine 2024-04-16 10:28:46
592 $25 University Veteran Services 2024-04-16 10:28:46
593 $25 School of Education 2024-04-16 10:28:46
594 $50 Wisconsin Water Action Volunteers Fund 2024-04-16 10:28:51
603 $100 Wisconsin School of Business 2024-04-16 10:29:46
619 $50 School of Human Ecology (SoHE) Preschool Laboratory Parent-Teacher Organization Fund 2024-04-16 10:31:41
643 $100 La Follette School of Public Affairs 2024-04-16 10:35:07
655 $50 Wisconsin School of Business 2024-04-16 10:37:14
656 $50 Division of Diversity, Equity & Educational Achievement 2024-04-16 10:37:14
657 $25 Lakeshore Nature Preserve 2024-04-16 10:37:14
658 $25 Great People Annual Scholarship Fund 2024-04-16 10:37:14
662 $50 Criminal Justice & Legal Studies 2024-04-16 10:39:21
684 $5 Statistics 2024-04-16 10:45:27
693 $50 Department of Psychology Fund 2024-04-16 10:46:37
697 $5 Computer, Data, & Information Sciences 2024-04-16 10:47:45
707 $100 Communication Arts 2024-04-16 10:50:34
732 $25 School of Pharmacy 2024-04-16 10:54:05
731 $50 Chazen Museum of Art 2024-04-16 10:54:32
733 $10 Geoscience 2024-04-16 10:55:00
738 $5 School of Education 2024-04-16 10:55:33
738 $5 School of Education 2024-04-16 10:55:33
739 $5 Statistics 2024-04-16 10:55:33
739 $5 Statistics 2024-04-16 10:55:33
740 $10 Great People Annual Scholarship Fund 2024-04-16 10:55:33
740 $10 Great People Annual Scholarship Fund 2024-04-16 10:55:33
753 $100 La Follette School of Public Affairs 2024-04-16 10:56:54
753 $100 La Follette School of Public Affairs 2024-04-16 10:56:54
754 $25 Great People Annual Scholarship Fund 2024-04-16 10:56:54
754 $25 Great People Annual Scholarship Fund 2024-04-16 10:56:54
758 $20 Wisconsin School of Business 2024-04-16 10:57:20
772 $20 La Follette School of Public Affairs 2024-04-16 10:58:19
774 $50 Wisconsin School of Business 2024-04-16 10:59:02
774 $50 Wisconsin School of Business 2024-04-16 10:59:02
783 $100 Wisconsin School of Business 2024-04-16 11:02:42
815 $50 Undergraduate Student Success Fund 2024-04-16 11:06:38
838 $5 La Follette School of Public Affairs 2024-04-16 11:09:00
839 $10 Limnology 2024-04-16 11:09:17
844 $10 Religious Studies 2024-04-16 11:09:53
845 $10 Center for Jewish Studies 2024-04-16 11:09:53
849 $25 Chican@ and Latin@ Studies 2024-04-16 11:10:07
852 $10 Chancellor’s Annual Fund 2024-04-16 11:10:55
853 $10 Great People Annual Scholarship Fund 2024-04-16 11:10:55
893 $20 La Follette School of Public Affairs 2024-04-16 11:13:10
896 $20 Law School 2024-04-16 11:13:13
902 $200 Multicultural Student Center 2024-04-16 11:13:59
902 $200 Multicultural Student Center 2024-04-16 11:13:59
906 $25 La Follette School of Public Affairs 2024-04-16 11:14:20
913 $20 Marching Band 2024-04-16 11:14:51
936 $15 Computer Sciences 2024-04-16 11:16:56
937 $10 Computer, Data, & Information Sciences 2024-04-16 11:16:56
938 $5 Statistics 2024-04-16 11:16:56
939 $5 The Information School 2024-04-16 11:16:56
940 $5 School of Human Ecology 2024-04-16 11:16:56
941 $10 Division of Diversity, Equity & Educational Achievement 2024-04-16 11:16:56
942 $5 Department of Mechanical Engineering Fund 2024-04-16 11:16:56
951 $20 School of Human Ecology 2024-04-16 11:18:04
976 $5 Communication Arts 2024-04-16 11:21:53
977 $5 Journalism & Mass Communication 2024-04-16 11:21:53
978 $5 Psychology 2024-04-16 11:21:53
979 $5 Department of Chemical and Biological Engineering Fund 2024-04-16 11:21:53
1023 $150 The Information School 2024-04-16 11:30:14
1039 $100 Journalism and Mass Communication Annual Fund 2024-04-16 11:33:18
1040 $50 Department of Electrical and Computer Engineering Fund 2024-04-16 11:33:18
1041 $100 Atmospheric and Oceanic Sciences Department Fund 2024-04-16 11:33:18
1042 $50 The Information School 2024-04-16 11:33:24
1043 $50 American Family Children’s Hospital 2024-04-16 11:33:24
1044 $50 Childcare and Family Resources 2024-04-16 11:33:24
1045 $50 College of Agricultural & Life Sciences 2024-04-16 11:33:24
1051 $5 Department of Chemical and Biological Engineering Annual Endowment Fund 2024-04-16 11:35:07
1052 $5 Biomedical Engineering Department Fund 2024-04-16 11:35:07
1053 $5 Department of Mechanical Engineering Fund 2024-04-16 11:35:07
1054 $5 Department of Industrial and Systems Engineering Fund 2024-04-16 11:35:07
1055 $5 CALS Fund 2024-04-16 11:35:07
1056 $5 Communication Arts Annual Fund 2024-04-16 11:35:07
1066 $20 Center for Healthy Minds 2024-04-16 11:36:59
1067 $25 Great People Annual Scholarship Fund 2024-04-16 11:36:59
1068 $25 La Follette School of Public Affairs 2024-04-16 11:37:00
1077 $30 La Follette School of Public Affairs 2024-04-16 11:40:19
1080 $100 La Follette School of Public Affairs 2024-04-16 11:41:16
1081 $100 Austin 2024-04-16 11:41:16
1081 $100 Austin 2024-04-16 11:41:16
1093 $50 Nelson Institute 2024-04-16 11:43:06
1105 $10 Division of Diversity, Equity & Educational Achievement 2024-04-16 11:44:52
1106 $10 Communication Arts 2024-04-16 11:44:52
1115 $35 La Follette School of Public Affairs 2024-04-16 11:45:28
1115 $35 La Follette School of Public Affairs 2024-04-16 11:45:28
1117 $150 College of Agricultural & Life Sciences 2024-04-16 11:46:02
1117 $150 College of Agricultural & Life Sciences 2024-04-16 11:46:02
1135 $100 School of Nursing 2024-04-16 11:48:22
1137 $100 Nelson Institute 2024-04-16 11:49:00
1155 $50 Multicultural Student Center 2024-04-16 11:51:32
1156 $200 Department of Chemical and Biological Engineering Fund 2024-04-16 11:51:37
1157 $200 College of Agricultural & Life Sciences 2024-04-16 11:51:37
1158 $50 Great People Annual Scholarship Fund 2024-04-16 11:51:37
1175 $100 Art History 2024-04-16 11:55:10
1181 $25 Communication Arts Annual Fund 2024-04-16 11:56:43
1182 $25 Geography 2024-04-16 11:57:10
1183 $40 La Follette School of Public Affairs Fund 2024-04-16 11:57:12
1217 $10 Department of Economics Fund 2024-04-16 12:04:14
1218 $10 Robert M. La Follette School of Public Affairs Fund 2024-04-16 12:04:14
1219 $100 La Follette School of Public Affairs 2024-04-16 12:04:30
1232 $10 Bolz Center for Arts Administration Operating Fund 2024-04-16 12:05:50
1232 $10 Bolz Center for Arts Administration Operating Fund 2024-04-16 12:05:50
1233 $10 Art History Department Fund 2024-04-16 12:05:50
1233 $10 Art History Department Fund 2024-04-16 12:05:50
1242 $5 Computer Sciences 2024-04-16 12:06:51
1262 $50 Department of German, Nordic, and Slavic Annual Fund 2024-04-16 12:10:11
1263 $50 Religious Studies Program Fund 2024-04-16 12:10:11
1293 $10 Center for Genomic Science Innovation 2024-04-16 12:16:48
1298 $5 The Information School 2024-04-16 12:17:44
1299 $5 Computer, Data, & Information Sciences 2024-04-16 12:17:44
1316 $20 Limnology 2024-04-16 12:20:34
1329 $10 La Follette School of Public Affairs 2024-04-16 12:22:36
1332 $25 Multicultural Student Center 2024-04-16 12:22:55
1339 $100 Department of Mechanical Engineering Fund 2024-04-16 12:23:34
1348 $5 Department of Psychology Fund 2024-04-16 12:24:36
1350 $50 Wisconsin School of Business 2024-04-16 12:24:53
1364 $50 Journalism & Mass Communication 2024-04-16 12:28:05
1389 $50 Wisconsin School of Business 2024-04-16 12:31:06
1399 $250 Department of Civil and Environmental Engineering Fund 2024-04-16 12:31:53
1403 $10 School of Education 2024-04-16 12:33:07
1411 $100 History 2024-04-16 12:34:41
1414 $10 Journalism & Mass Communication 2024-04-16 12:34:55
1415 $15 Great People Annual Scholarship Fund 2024-04-16 12:35:04
1418 $25 Wisconsin School of Business 2024-04-16 12:35:28
1422 $100 Geoscience 2024-04-16 12:36:08
1439 $5 Marching Band 2024-04-16 12:38:10
1447 $20 School of Human Ecology 2024-04-16 12:39:19
1459 $25 Marching Band 2024-04-16 12:42:26
1493 $100 College of Agricultural & Life Sciences 2024-04-16 12:47:33
1493 $100 College of Agricultural & Life Sciences 2024-04-16 12:47:33
1495 $50 Journalism & Mass Communication 2024-04-16 12:47:35
1500 $50 Multicultural Student Center 2024-04-16 12:48:09
1501 $50 Gender and Sexuality Campus Center 2024-04-16 12:48:09
1518 $50 Department of Electrical and Computer Engineering Fund 2024-04-16 12:49:51
1520 $2500 School of Human Ecology 2024-04-16 12:49:55
1536 $50 School of Human Ecology 2024-04-16 12:54:18
1547 $25 Geoscience 2024-04-16 12:58:25
1548 $25 SuccessWorks 2024-04-16 12:58:25
1552 $25 Twin Cities 2024-04-16 12:59:39
1552 $25 Twin Cities 2024-04-16 12:59:39
1556 $20 Phoenix Valley of the Sun Alumni Scholarship Fund 2024-04-16 13:01:09
1556 $20 Phoenix Valley of the Sun Alumni Scholarship Fund 2024-04-16 13:01:09
1557 $20 Motor City Alumni Scholarship Fund 2024-04-16 13:01:09
1557 $20 Motor City Alumni Scholarship Fund 2024-04-16 13:01:09
1558 $20 Department of Industrial and Systems Engineering Fund 2024-04-16 13:01:09
1558 $20 Department of Industrial and Systems Engineering Fund 2024-04-16 13:01:09
1571 $10 Geography 2024-04-16 13:03:49
1576 $100 Department of Mathematics Annual Fund 2024-04-16 13:04:47
1577 $10 Odyssey Project 2024-04-16 13:04:54
1578 $10 Suicide Prevention Fund 2024-04-16 13:04:54
1579 $10 Great People Scholarship 2024-04-16 13:04:54
1599 $25 School of Human Ecology 2024-04-16 13:08:07
1600 $10 Childcare and Family Resources 2024-04-16 13:08:14
1600 $10 Childcare and Family Resources 2024-04-16 13:08:14
1612 $50 Chancellor’s Annual Fund 2024-04-16 13:10:45
1613 $50 Great People Annual Scholarship Fund 2024-04-16 13:10:45
1614 $25 Childcare and Family Resources 2024-04-16 13:11:25
1627 $50 UniverCity Alliance 2024-04-16 13:14:42
1633 $50 Department of Civil and Environmental Engineering Fund 2024-04-16 13:15:08
1633 $50 Department of Civil and Environmental Engineering Fund 2024-04-16 13:15:08
1637 $100 Wisconsin School of Business 2024-04-16 13:16:01
1638 $200 Suicide Prevention Fund 2024-04-16 13:16:01
1653 $500 Wisconsin School of Business 2024-04-16 13:19:37
1654 $50 Great People Annual Scholarship Fund 2024-04-16 13:19:37
1669 $15 School of Human Ecology 2024-04-16 13:21:35
1674 $50 La Follette School of Public Affairs 2024-04-16 13:22:46
1701 $40 La Follette School of Public Affairs 2024-04-16 13:28:52
1710 $100 La Follette School of Public Affairs 2024-04-16 13:29:52
1725 $50 Wisconsin Medical Alumni Association 2024-04-16 13:31:31
1726 $25 Great People Annual Scholarship Fund 2024-04-16 13:31:31
1727 $5 Library and Information Studies Annual Fund 2024-04-16 13:31:57
1728 $100 Chancellor’s Annual Fund 2024-04-16 13:32:18
1729 $100 SuccessWorks 2024-04-16 13:32:18
1730 $50 College of Letters & Science Annual Fund 2024-04-16 13:32:18
1731 $50 College of Agricultural & Life Sciences 2024-04-16 13:32:18
1732 $25 Great People Annual Scholarship Fund 2024-04-16 13:32:18
1739 $250 College of Letters & Science Annual Fund 2024-04-16 13:33:45
1740 $250 College of Engineering Annual Fund 2024-04-16 13:33:45
1741 $50 Great People Annual Scholarship Fund 2024-04-16 13:33:45
1743 $25 Wisconsin Energy Institute 2024-04-16 13:34:29
1756 $20 Wisconsin Medical Alumni Association 2024-04-16 13:37:01
1767 $50 The Information School 2024-04-16 13:39:00
1767 $50 The Information School 2024-04-16 13:39:00
1772 $50 Journalism & Mass Communication 2024-04-16 13:40:23
1773 $25 Hillel 2024-04-16 13:40:37
1786 $40 La Follette School of Public Affairs 2024-04-16 13:42:59
1810 $25 La Follette School of Public Affairs 2024-04-16 13:49:15
1827 $40 La Follette School of Public Affairs 2024-04-16 13:52:54
1829 $100 Law School Annual Fund 2024-04-16 13:53:10
1840 $100 Journalism & Mass Communication 2024-04-16 13:55:25
1875 $25 San Diego 2024-04-16 14:02:39
1876 $21 Odyssey Project 2024-04-16 14:02:44
1939 $10 Law School 2024-04-16 14:13:23
1951 $10 Limnology 2024-04-16 14:15:26
1972 $25 Nelson Institute 2024-04-16 14:19:06
1973 $25 Great People Annual Scholarship Fund 2024-04-16 14:19:06
1975 $10 UniverCity Alliance 2024-04-16 14:20:12
1992 $10 Integrative Biology 2024-04-16 14:22:29
2019 $50 School of Human Ecology 2024-04-16 14:27:54
2019 $50 School of Human Ecology 2024-04-16 14:27:54
2021 $25 San Diego 2024-04-16 14:28:34
2022 $10 Communication Arts 2024-04-16 14:28:49
2034 $5 Wisconsin Water Action Volunteers Fund 2024-04-16 14:29:49
2036 $50 San Diego 2024-04-16 14:29:55
2051 $100 Hillel University of Wisconsin-Madison Fund 2024-04-16 14:33:13
2052 $100 Journalism and Mass Communication Annual Fund 2024-04-16 14:33:13
2070 $100 Communication Arts 2024-04-16 14:36:44
2078 $30 School of Human Ecology 2024-04-16 14:38:45
2079 $100 Law School 2024-04-16 14:39:20
2081 $100 Geography 2024-04-16 14:39:41
2088 $25 Childcare and Family Resources 2024-04-16 14:40:30
2100 $10 Journalism & Mass Communication 2024-04-16 14:42:45
2105 $1000 Wisconsin Union Annual Fund 2024-04-16 14:44:12
2128 $40 La Follette School of Public Affairs 2024-04-16 14:47:31
2128 $40 La Follette School of Public Affairs 2024-04-16 14:47:31
2131 $5 Nelson Institute 2024-04-16 14:47:58
2137 $10 La Follette School of Public Affairs 2024-04-16 14:49:38
2142 $5 Botany 2024-04-16 14:50:51
2154 $35 Geography 2024-04-16 14:53:19
2155 $35 Journalism & Mass Communication 2024-04-16 14:53:19
2156 $35 Gender and Women’s Studies 2024-04-16 14:53:19
2164 $50 Journalism & Mass Communication 2024-04-16 14:54:42
2179 $250 Wisconsin School of Business 2024-04-16 14:59:39
2184 $100 Department of Mechanical Engineering Fund 2024-04-16 15:00:45
2184 $100 Department of Mechanical Engineering Fund 2024-04-16 15:00:45
2185 $100 School of Nursing 2024-04-16 15:00:45
2185 $100 School of Nursing 2024-04-16 15:00:45
2198 $10 Boston 2024-04-16 15:03:21
2220 $100 Robert M. La Follette School of Public Affairs Fund 2024-04-16 15:09:31
2221 $50 Chicago Alumni Scholarship Fund 2024-04-16 15:09:31
2222 $50 Gaylord Nelson Institute for Environmental Studies Fund 2024-04-16 15:09:31
2223 $25 Great People Annual Scholarship Fund 2024-04-16 15:09:31
2234 $100 La Follette School of Public Affairs 2024-04-16 15:12:23
2239 $50 Communication Arts 2024-04-16 15:13:27
2242 $20 La Follette School of Public Affairs 2024-04-16 15:13:58
2242 $20 La Follette School of Public Affairs 2024-04-16 15:13:58
2254 $96 Hillel 2024-04-16 15:15:29
2261 $50 School of Human Ecology Annual Fund 2024-04-16 15:18:16
2284 $20 Emergency Student Support 2024-04-16 15:21:41
2285 $20 Multicultural Student Center 2024-04-16 15:21:41
2319 $50 Washington, DC 2024-04-16 15:27:52
2319 $50 Washington, DC 2024-04-16 15:27:52
2320 $50 Nelson Institute 2024-04-16 15:27:52
2320 $50 Nelson Institute 2024-04-16 15:27:52
2354 $75 Mile High 2024-04-16 15:33:56
2355 $75 School of Education 2024-04-16 15:33:56
2356 $100 Childcare and Family Resources 2024-04-16 15:33:56
2357 $75 Emergency Student Support 2024-04-16 15:33:56
2358 $75 Campus Food Access 2024-04-16 15:33:56
2388 $50 Communication Arts 2024-04-16 15:40:33
2418 $50 Nelson Institute 2024-04-16 15:47:16
2441 $5 School of Human Ecology 2024-04-16 15:50:12
2444 $300 Law School 2024-04-16 15:51:14
2445 $300 English 2024-04-16 15:51:14
2446 $50 Great People Annual Scholarship Fund 2024-04-16 15:51:14
2464 $50 Nelson Institute 2024-04-16 15:57:11
2467 $100 Marching Band 2024-04-16 15:57:25
2492 $5 La Follette School of Public Affairs 2024-04-16 16:04:51
2492 $5 La Follette School of Public Affairs 2024-04-16 16:04:51
2509 $15 Journalism & Mass Communication 2024-04-16 16:07:53
2526 $50 Odyssey Project 2024-04-16 16:13:06
2527 $15 Journalism & Mass Communication 2024-04-16 16:13:48
2534 $40 Wisconsin Medical Alumni Association 2024-04-16 16:18:12
2545 $500 Undergraduate Student Success Fund 2024-04-16 16:24:32
2546 $250 History 2024-04-16 16:24:32
2569 $50 Odyssey Project 2024-04-16 16:35:32
2592 $250 Department of Electrical and Computer Engineering Fund 2024-04-16 16:40:39
2614 $400 Atmospheric and Oceanic Sciences 2024-04-16 16:47:06
2619 $25 Journalism & Mass Communication 2024-04-16 16:49:00
2638 $250 DoIT Information Technology Academy (ITA) Fund 2024-04-16 16:53:13
2640 $50 School of Human Ecology 2024-04-16 16:53:46
2642 $25 Communication Arts 2024-04-16 16:54:08
2661 $50 Computer Sciences 2024-04-16 16:59:33
2662 $50 Great People Annual Scholarship Fund 2024-04-16 16:59:33
2687 $100 La Follette School of Public Affairs 2024-04-16 17:07:40
2696 $100 Department of Civil and Environmental Engineering Fund 2024-04-16 17:08:51
2696 $100 Department of Civil and Environmental Engineering Fund 2024-04-16 17:08:51
2697 $150 Division of Diversity, Equity & Educational Achievement 2024-04-16 17:08:57
2698 $150 Department of Industrial and Systems Engineering Fund 2024-04-16 17:08:57
2699 $100 Wisconsin School of Business 2024-04-16 17:08:57
2702 $50 Multicultural Student Center 2024-04-16 17:10:31
2703 $100 Center for Healthy Minds 2024-04-16 17:10:45
2707 $50 Computer Sciences 2024-04-16 17:11:44
2710 $20 Department of Industrial and Systems Engineering Fund 2024-04-16 17:12:14
2711 $25 Wisconsin School of Business 2024-04-16 17:12:31
2712 $25 Great People Annual Scholarship Fund 2024-04-16 17:12:31
2745 $25 Odyssey Project 2024-04-16 17:21:48
2746 $25 French and Italian 2024-04-16 17:21:48
2773 $100 Bay Area Badgers 2024-04-16 17:25:25
2777 $200 Great People Scholarship 2024-04-16 17:25:56
2782 $20 School of Human Ecology 2024-04-16 17:27:15
2787 $5 The Information School 2024-04-16 17:28:15
2817 $72 Hillel 2024-04-16 17:33:57
2822 $50 School of Pharmacy 2024-04-16 17:35:10
2831 $50 The Information School 2024-04-16 17:37:10
2870 $25 Chancellor’s Annual Fund 2024-04-16 17:46:00
2871 $36 Hillel 2024-04-16 17:46:05
2878 $5 Childcare and Family Resources 2024-04-16 17:47:10
2879 $25 Geoscience 2024-04-16 17:47:10
2880 $10 Joan T. Schmit Risk Management and Insurance Fund 2024-04-16 17:47:47
2881 $10 Risk Management and Insurance Fund 2024-04-16 17:47:47
2882 $10 Bucky’s Tuition Promise 2024-04-16 17:47:47
2885 $250 Wisconsin Medical Alumni Association 2024-04-16 17:48:16
2888 $10 Psychology 2024-04-16 17:50:17
2893 $75 History 2024-04-16 17:51:22
2926 $50 Hillel 2024-04-16 17:57:00
2927 $25 School of Human Ecology 2024-04-16 17:57:16
2936 $100 School of Human Ecology 2024-04-16 17:58:49
2949 $20 Austin 2024-04-16 18:01:23
2953 $10 Religious Studies 2024-04-16 18:01:50
2955 $25 Motor City 2024-04-16 18:02:12
2956 $25 Journalism and Mass Communication Annual Fund 2024-04-16 18:02:29
2956 $25 Journalism and Mass Communication Annual Fund 2024-04-16 18:02:29
2957 $5 Global Wisconsin Idea Fund 2024-04-16 18:02:29
2957 $5 Global Wisconsin Idea Fund 2024-04-16 18:02:29
2958 $10 Campus Food Access Fund 2024-04-16 18:02:29
2958 $10 Campus Food Access Fund 2024-04-16 18:02:29
2959 $5 High Impact Practices Opportunities Fund 2024-04-16 18:02:29
2959 $5 High Impact Practices Opportunities Fund 2024-04-16 18:02:29
2960 $5 Verline Gee Scholarship Fund 2024-04-16 18:02:29
2960 $5 Verline Gee Scholarship Fund 2024-04-16 18:02:29
2964 $200 Wisconsin School of Business 2024-04-16 18:04:19
2965 $25 Great People Annual Scholarship Fund 2024-04-16 18:04:19
2967 $5 School of Human Ecology 2024-04-16 18:04:49
2969 $100 International Division 2024-04-16 18:06:26
2978 $50 La Follette School of Public Affairs 2024-04-16 18:09:47
2992 $5 School of Human Ecology 2024-04-16 18:13:13
2997 $50 Art History 2024-04-16 18:14:26
3001 $40 Department of Nuclear Engineering and Engineering Physics Annual Fund 2024-04-16 18:15:26
3002 $40 Physics Newton Fund 2024-04-16 18:15:26
3003 $55 Materials Sciences and Engineering Fund 2024-04-16 18:15:26
3004 $50 Department of Electrical and Computer Engineering Fund 2024-04-16 18:15:26
3007 $100 Department of Civil and Environmental Engineering Fund 2024-04-16 18:16:26
3011 $75 Robert M. La Follette School of Public Affairs Fund 2024-04-16 18:17:14
3012 $100 Men’s Rowing Legacy Fund 2024-04-16 18:17:14
3018 $5 School of Human Ecology 2024-04-16 18:19:44
3019 $25 Los Angeles, CA Alumni Scholarship Fund 2024-04-16 18:20:19
3034 $5 Chican@ and Latin@ Studies Development Fund 2024-04-16 18:22:10
3035 $5 Multicultural Student Center Fund 2024-04-16 18:22:10
3036 $15 Latinx Cultural Center Fund 2024-04-16 18:22:10
3038 $50 Austin 2024-04-16 18:27:50
3055 $100 Chancellor’s Annual Fund 2024-04-16 18:33:36
3104 $25 School of Human Ecology 2024-04-16 18:51:20
3105 $100 Chicago 2024-04-16 18:51:26
3109 $21 School of Education 2024-04-16 18:52:19
3110 $5 School of Human Ecology 2024-04-16 18:53:13
3113 $5 School of Human Ecology 2024-04-16 18:54:28
3125 $150 Wisconsin School of Business 2024-04-16 18:59:11
3146 $100 Spanish & Portuguese 2024-04-16 19:06:58
3146 $100 Spanish & Portuguese 2024-04-16 19:06:58
3147 $100 Computer Sciences 2024-04-16 19:06:58
3147 $100 Computer Sciences 2024-04-16 19:06:58
3148 $100 Division of Diversity, Equity & Educational Achievement 2024-04-16 19:06:58
3148 $100 Division of Diversity, Equity & Educational Achievement 2024-04-16 19:06:58
3149 $100 Great People Annual Scholarship Fund 2024-04-16 19:06:58
3149 $100 Great People Annual Scholarship Fund 2024-04-16 19:06:58
3152 $100 Computer Sciences 2024-04-16 19:08:39
3153 $100 College of Agricultural & Life Sciences 2024-04-16 19:08:39
3168 $26 Department of Geography Fund 2024-04-16 19:12:46
3170 $5 School of Human Ecology 2024-04-16 19:13:16
3178 $5 Computer Sciences 2024-04-16 19:14:19
3194 $20 La Follette School of Public Affairs 2024-04-16 19:24:10
3200 $500 New Campus Child Care Initiatives Fund 2024-04-16 19:25:32
3201 $10 Psychology 2024-04-16 19:26:22
3225 $50 Atmospheric and Oceanic Sciences 2024-04-16 19:34:31
3228 $10 School of Human Ecology 2024-04-16 19:35:09
3236 $5 School of Human Ecology 2024-04-16 19:37:20
3242 $5 Campus Food Access 2024-04-16 19:38:42
3281 $10 Religious Studies 2024-04-16 19:45:55
3282 $10 Great People Annual Scholarship Fund 2024-04-16 19:45:55
3288 $5 School of Human Ecology 2024-04-16 19:48:01
3346 $20 International Division 2024-04-16 20:02:41
3380 $5 School of Human Ecology 2024-04-16 20:10:03
3389 $50 Campus Food Access 2024-04-16 20:12:02
3405 $30 Boston 2024-04-16 20:15:40
3406 $30 Atmospheric and Oceanic Sciences 2024-04-16 20:15:40
3407 $30 Space Science and Engineering Center 2024-04-16 20:15:40
3408 $30 Wisconsin Energy Institute 2024-04-16 20:15:40
3421 $10 Geography 2024-04-16 20:21:02
