7,243 Gifts

7,243 Gifts




School of Computer, Data & Information Sciences Challenge

Challenge
Met

Ramya and Chandar are excited to issue a $10,000 challenge. The first 100 gifts to the School of Computer, Data & Information Sciences during Day of the Badger will help unlock an additional $10,000 gift toward the school’s greatest needs.

Winner
Computer, Data, & Information Sciences

General Details

Initiative Type:challenge
Initiative Sub-Type: Participation Threshold
Target Fund: Computer, Data, & Information Sciences
Current Status: complete
Description: Ramya and Chandar are excited to issue a $10,000 challenge. The first 100 gifts to the School of Computer, Data & Information Sciences during Day of the Badger will help unlock an additional $10,000 gift toward the school’s greatest needs.
Start Time: n/a
End Time: n/a
Amount: $10000
Minimum Qualifying Gift: n/a
Participating Funds: Computer, Data, & Information Sciences
Qualifying Gifts Made: 100
Total dollars given from qualifying gifts: $14368

Threshold Challenge Details

Threshold: 100
Threshold Remaining: 0

Qualifying Gifts

ID gift amount fund time Threshold Remaining
270 $150 Computer, Data, & Information Sciences 2024-04-12 21:15:32 99
444 $250 Computer, Data, & Information Sciences 2024-04-15 11:57:56 98
634 $5 Computer, Data, & Information Sciences 2024-04-16 10:34:35 97
697 $5 Computer, Data, & Information Sciences 2024-04-16 10:47:45 96
709 $100 Computer, Data, & Information Sciences 2024-04-16 10:50:47 95
801 $250 Computer, Data, & Information Sciences 2024-04-16 11:05:29 94
929 $1000 Computer, Data, & Information Sciences 2024-04-16 11:16:12 93
937 $10 Computer, Data, & Information Sciences 2024-04-16 11:16:56 92
1017 $250 Computer, Data, & Information Sciences 2024-04-16 11:29:02 91
1032 $100 Computer, Data, & Information Sciences 2024-04-16 11:32:01 90
1136 $5 Computer, Data, & Information Sciences 2024-04-16 11:48:50 89
1299 $5 Computer, Data, & Information Sciences 2024-04-16 12:17:44 88
1323 $300 Computer, Data, & Information Sciences 2024-04-16 12:21:44 87
1369 $100 Computer, Data, & Information Sciences 2024-04-16 12:28:40 86
1709 $500 Computer, Data, & Information Sciences 2024-04-16 13:29:30 85
1785 $500 Computer, Data, & Information Sciences 2024-04-16 13:42:55 84
2093 $100 Computer, Data, & Information Sciences 2024-04-16 14:41:30 83
2264 $100 Computer, Data, & Information Sciences 2024-04-16 15:18:29 82
2328 $50 Computer, Data, & Information Sciences 2024-04-16 15:29:32 81
2465 $50 Computer, Data, & Information Sciences 2024-04-16 15:57:11 80
2491 $200 Computer, Data, & Information Sciences 2024-04-16 16:03:40 79
2644 $100 Computer, Data, & Information Sciences 2024-04-16 16:55:22 78
2686 $5 Computer, Data, & Information Sciences 2024-04-16 17:07:38 77
3363 $5 Computer, Data, & Information Sciences 2024-04-16 20:05:52 76
3612 $50 Computer, Data, & Information Sciences 2024-04-16 21:19:27 75
3789 $5 Computer, Data, & Information Sciences 2024-04-16 22:16:22 74
3822 $50 Computer, Data, & Information Sciences 2024-04-16 22:32:56 73
4026 $250 Computer, Data, & Information Sciences 2024-04-17 07:01:51 72
4273 $30 Computer, Data, & Information Sciences 2024-04-17 08:23:50 71
4482 $100 Computer, Data, & Information Sciences 2024-04-17 09:12:45 70
4605 $10 Computer, Data, & Information Sciences 2024-04-17 09:39:11 69
4656 $50 Computer, Data, & Information Sciences 2024-04-17 09:46:44 68
4689 $5 Computer, Data, & Information Sciences 2024-04-17 09:52:51 67
4705 $5 Computer, Data, & Information Sciences 2024-04-17 09:57:04 66
4721 $100 Computer, Data, & Information Sciences 2024-04-17 09:59:46 65
4731 $5 School of Computer, Data & Information Sciences Annual Fund 2024-04-17 10:00:38 64
4738 $5 Computer, Data, & Information Sciences 2024-04-17 10:02:19 63
4744 $50 Computer, Data, & Information Sciences 2024-04-17 10:03:25 62
4751 $100 Computer, Data, & Information Sciences 2024-04-17 10:04:54 61
4765 $100 Computer, Data, & Information Sciences 2024-04-17 10:06:41 60
4767 $100 Computer, Data, & Information Sciences 2024-04-17 10:06:42 59
4768 $5 Computer, Data, & Information Sciences 2024-04-17 10:08:25 58
4831 $25 Computer, Data, & Information Sciences 2024-04-17 10:22:21 57
4835 $5 Computer, Data, & Information Sciences 2024-04-17 10:24:00 56
4872 $1000 Computer, Data, & Information Sciences 2024-04-17 10:31:16 55
4873 $5 Computer, Data, & Information Sciences 2024-04-17 10:31:18 54
4938 $100 Computer, Data, & Information Sciences 2024-04-17 10:42:09 53
4943 $25 Computer, Data, & Information Sciences 2024-04-17 10:43:12 52
4974 $250 Computer, Data, & Information Sciences 2024-04-17 10:52:01 51
4997 $5 School of Computer, Data & Information Sciences Annual Fund 2024-04-17 10:58:30 50
5047 $250 Computer, Data, & Information Sciences 2024-04-17 11:11:07 49
5074 $100 Computer, Data, & Information Sciences 2024-04-17 11:21:45 48
5110 $5 Computer, Data, & Information Sciences 2024-04-17 11:27:32 47
5232 $5 Computer, Data, & Information Sciences 2024-04-17 11:46:37 46
5276 $5 School of Computer, Data & Information Sciences Annual Fund 2024-04-17 11:51:52 45
5283 $100 Computer, Data, & Information Sciences 2024-04-17 11:53:19 44
5285 $5 Computer, Data, & Information Sciences 2024-04-17 11:53:58 43
5297 $5 Computer, Data, & Information Sciences 2024-04-17 11:55:35 42
5299 $5 Computer, Data, & Information Sciences 2024-04-17 11:55:57 41
5313 $5 Computer, Data, & Information Sciences 2024-04-17 11:58:15 40
5322 $5 Computer, Data, & Information Sciences 2024-04-17 12:00:10 39
5330 $10 Computer, Data, & Information Sciences 2024-04-17 12:01:36 38
5356 $5 Computer, Data, & Information Sciences 2024-04-17 12:06:49 37
5372 $5 Computer, Data, & Information Sciences 2024-04-17 12:08:46 36
5374 $5 Computer, Data, & Information Sciences 2024-04-17 12:09:10 35
5394 $5000 School of Computer, Data & Information Sciences Annual Fund 2024-04-17 12:12:41 34
5439 $5 Computer, Data, & Information Sciences 2024-04-17 12:21:17 33
5447 $5 Computer, Data, & Information Sciences 2024-04-17 12:22:44 32
5460 $5 Computer, Data, & Information Sciences 2024-04-17 12:24:28 31
5465 $100 Computer, Data, & Information Sciences 2024-04-17 12:25:00 30
5480 $5 Computer, Data, & Information Sciences 2024-04-17 12:27:22 29
5489 $5 Computer, Data, & Information Sciences 2024-04-17 12:27:34 28
5510 $10 Computer, Data, & Information Sciences 2024-04-17 12:30:39 27
5596 $25 Computer, Data, & Information Sciences 2024-04-17 12:47:31 26
5608 $250 Computer, Data, & Information Sciences 2024-04-17 12:51:00 25
5612 $100 Computer, Data, & Information Sciences 2024-04-17 12:52:56 24
5790 $5 Computer, Data, & Information Sciences 2024-04-17 13:52:08 23
5799 $5 Computer, Data, & Information Sciences 2024-04-17 13:53:49 22
5854 $25 Computer, Data, & Information Sciences 2024-04-17 14:07:01 21
5901 $100 School of Computer, Data & Information Sciences Annual Fund 2024-04-17 14:11:28 20
5917 $100 Computer, Data, & Information Sciences 2024-04-17 14:13:46 19
5925 $18 Computer, Data, & Information Sciences 2024-04-17 14:15:09 18
6006 $50 Computer, Data, & Information Sciences 2024-04-17 14:24:37 17
6065 $10 Computer, Data, & Information Sciences 2024-04-17 14:33:04 16
6074 $10 Computer, Data, & Information Sciences 2024-04-17 14:33:37 15
6155 $100 Computer, Data, & Information Sciences 2024-04-17 14:45:17 14
6200 $5 Computer, Data, & Information Sciences 2024-04-17 14:50:52 13
6207 $25 Computer, Data, & Information Sciences 2024-04-17 14:51:33 12
6221 $12 Computer, Data, & Information Sciences 2024-04-17 14:52:37 11
6244 $100 Computer, Data, & Information Sciences 2024-04-17 14:54:29 10
6294 $50 Computer, Data, & Information Sciences 2024-04-17 15:01:36 9
6346 $1000 Computer, Data, & Information Sciences 2024-04-17 15:08:47 8
6365 $10 Computer, Data, & Information Sciences 2024-04-17 15:10:58 7
6380 $25 Computer, Data, & Information Sciences 2024-04-17 15:11:55 6
6411 $5 Computer, Data, & Information Sciences 2024-04-17 15:15:30 5
6455 $88 Computer, Data, & Information Sciences 2024-04-17 15:20:13 4
6505 $5 Computer, Data, & Information Sciences 2024-04-17 15:26:12 3
6562 $5 Computer, Data, & Information Sciences 2024-04-17 15:33:16 2
6614 $10 Computer, Data, & Information Sciences 2024-04-17 15:38:43 1
6665 $5 Computer, Data, & Information Sciences 2024-04-17 15:47:39 0